Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- RGV42,0
- 55,0SMU
Driepunter %
- RGV46,0
- 53,0SMU
Turnovers
- RGV15
- 7SMU
Rebounds
- RGV27
- 36SMU
Wedstrijdinformatie
Moody Coliseum (Dallas)
Coverage: ESPN3
-
Dallas, TX
Toeschouwers: 6.326
Chris Beaver, Joe Lindsay, Karl Hess
| Matchup |
|
|
|---|---|---|
| FG | 23-55 | 33-60 |
| FG% | 42 | 55 |
| 3PT | 12-26 | 9-17 |
| 3PT% | 46 | 53 |
| FT | 6-11 | 20-26 |
| Free Throw % | 55 | 77 |
| Rebounds | 27 | 36 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 19 | 25 |
| Assists | 16 | 21 |
| Steals | 1 | 6 |
| Blocks | 6 | 1 |
| Turnovers | 15 | 7 |
| Points Off Turnovers | 7 | 20 |
| Fast Break Points | 10 | 5 |
| Points in Paint | 10 | 38 |
| Overtredingen | 24 | 13 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 33 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |





