Wedstrijdleiders
Punten
Assists
Teamstatistieken
Field goals %
- HOW41,0
- 38,0MORG
Driepunter %
- HOW25,0
- 8,0MORG
Turnovers
- HOW25
- 16MORG
Rebounds
- HOW35
- 38MORG
Wedstrijdinformatie
Hill Field House
-
Baltimore, MD
Toeschouwers: 1.508
William Covington, Edwin Edsall, Billy Brooks
| Matchup |
|
|
|---|---|---|
| FG | 20-49 | 22-58 |
| FG% | 41 | 38 |
| 3PT | 2-8 | 1-13 |
| 3PT% | 25 | 8 |
| FT | 21-31 | 38-47 |
| Free Throw % | 68 | 81 |
| Rebounds | 35 | 38 |
| Offensive Rebounds | 10 | 14 |
| Defensive Rebounds | 25 | 24 |
| Assists | 9 | 14 |
| Steals | 10 | 12 |
| Blocks | 3 | 4 |
| Turnovers | 25 | 16 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 30 | 22 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Howard | 11-3 | - | 24-11 |
| Morgan State | 10-4 | 1 | 14-16 |
| Norfolk State | 8-6 | 3 | 15-17 |
| North Carolina Central | 8-6 | 3 | 14-18 |
| South Carolina State | 7-7 | 4 | 10-22 |
| Maryland Eastern Shore | 5-9 | 6 | 9-23 |
| Coppin State | 5-9 | 6 | 7-24 |
| Delaware State | 2-12 | 9 | 8-23 |



