Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- UCF46,0
- 51,0MEM
Driepunter %
- UCF36,0
- 44,0MEM
Turnovers
- UCF12
- 13MEM
Rebounds
- UCF24
- 53MEM
Wedstrijdinformatie
FedExForum
-
Memphis, TN
Toeschouwers: 14.027
Doug Shows, Jose Carrion, Jonathan Sterling
| Matchup |
|
|
|---|---|---|
| FG | 26-57 | 38-74 |
| FG% | 46 | 51 |
| 3PT | 4-11 | 7-16 |
| 3PT% | 36 | 44 |
| FT | 23-33 | 16-28 |
| Free Throw % | 70 | 57 |
| Rebounds | 24 | 53 |
| Offensive Rebounds | 8 | 25 |
| Defensive Rebounds | 16 | 28 |
| Assists | 9 | 21 |
| Steals | 7 | 7 |
| Blocks | 4 | 7 |
| Turnovers | 12 | 13 |
| Points Off Turnovers | 21 | 18 |
| Fast Break Points | 10 | 24 |
| Points in Paint | 40 | 58 |
| Overtredingen | 21 | 22 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 16-2 | - | 36-3 |
| Houston | 14-4 | 2 | 30-7 |
| Iowa State | 12-6 | 4 | 29-8 |
| Kansas | 12-6 | 4 | 24-11 |
| Texas Tech | 12-6 | 4 | 23-11 |
| TCU | 11-7 | 5 | 23-12 |
| BYU | 9-9 | 7 | 23-12 |
| UCF | 9-9 | 7 | 21-12 |
| West Virginia | 9-9 | 7 | 21-14 |
| Cincinnati | 9-9 | 7 | 18-15 |
| Colorado | 7-11 | 9 | 17-16 |
| Arizona State | 7-11 | 9 | 17-16 |
| Oklahoma State | 6-12 | 10 | 20-15 |
| Baylor | 6-12 | 10 | 17-17 |
| Kansas State | 3-15 | 13 | 12-20 |
| Utah | 2-16 | 14 | 10-22 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |





