Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- UNCO49,0
- 48,0EWU
Driepunter %
- UNCO63,0
- 41,0EWU
Turnovers
- UNCO17
- 15EWU
Rebounds
- UNCO32
- 29EWU
Wedstrijdinformatie
Reese Court
-
Cheney, WA
Toeschouwers: 2.031
Ruben Ramos, Jon Stigliano, Matt Morales
| Matchup |
|
|
|---|---|---|
| FG | 27-55 | 24-50 |
| FG% | 49 | 48 |
| 3PT | 10-16 | 11-27 |
| 3PT% | 63 | 41 |
| FT | 12-17 | 20-27 |
| Free Throw % | 71 | 74 |
| Rebounds | 32 | 29 |
| Offensive Rebounds | 12 | 9 |
| Defensive Rebounds | 20 | 20 |
| Assists | 15 | 14 |
| Steals | 10 | 6 |
| Blocks | 1 | 7 |
| Turnovers | 17 | 15 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 22 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 17 | 4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland State | 13-5 | - | 20-11 |
| Montana State | 12-6 | 1 | 18-14 |
| Eastern Washington | 11-7 | 2 | 14-19 |
| Northern Colorado | 10-8 | 3 | 20-12 |
| Montana | 10-8 | 3 | 18-16 |
| Weber State | 10-8 | 3 | 16-16 |
| Idaho | 9-9 | 4 | 21-15 |
| Sacramento State | 6-12 | 7 | 10-21 |
| Idaho State | 5-13 | 8 | 13-20 |
| Northern Arizona | 4-14 | 9 | 10-22 |



