Jax State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. RoubM. RoubA | 25 | 21 | 7-11 | 6-10 | 1-1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
| K. HenryK. HenryA | 16 | 0 | 0-4 | 0-1 | 0-0 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 3 |
| E. HardenE. HardenA | 28 | 6 | 2-5 | 1-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| D. CookD. CookG | 32 | 13 | 4-8 | 2-3 | 3-4 | 5 | 5 | 2 | 1 | 0 | 0 | 5 | 1 |
| Ty HudsonT. HudsonG | 28 | 13 | 4-12 | 0-3 | 5-5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. CrossJ. CrossA | 22 | 12 | 5-5 | 0-0 | 2-4 | 8 | 0 | 3 | 0 | 1 | 0 | 8 | 5 |
| M. ZeliznakM. ZeliznakC | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| D. WareD. WareG | 15 | 7 | 3-6 | 0-2 | 1-2 | 9 | 0 | 1 | 0 | 2 | 4 | 5 | 0 |
| D. St. HilaireD. St. HilaireG | 27 | 4 | 2-6 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| TEAM | 76 | 27-57 | 9-24 | 13-17 | 39 | 12 | 13 | 2 | 6 | 8 | 31 | 20 | |
| 47% | 38% | 76% |
Fast Break Points: 0
Points in Paint: 28
Turnovers (Points Off Turnovers): 13 (10)
Technical Fouls: 1
Morehead St| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. ClaudeT. ClaudeA | 30 | 19 | 8-15 | 0-0 | 3-8 | 12 | 1 | 0 | 0 | 1 | 3 | 9 | 2 |
| J. BakerJ. BakerG | 16 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| J. ThomasJ. ThomasG | 31 | 9 | 3-12 | 1-4 | 2-4 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
| D. HensonD. HensonG | 34 | 16 | 6-9 | 1-3 | 3-3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| J. WalkerJ. WalkerG | 34 | 5 | 0-5 | 0-3 | 5-6 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. Stanley-WilliamsJ. Stanley-WilliamsA | 15 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| J. DixonJ. DixonA | 8 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| T. CooperT. CooperG | 19 | 8 | 3-6 | 1-4 | 1-3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| M. RiddleM. RiddleG | 13 | 6 | 2-4 | 2-2 | 0-0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 |
| TEAM | 72 | 26-64 | 6-23 | 14-24 | 36 | 14 | 8 | 7 | 2 | 12 | 24 | 16 | |
| 41% | 26% | 58% |
Fast Break Points: 4
Points in Paint: 36
Turnovers (Points Off Turnovers): 8 (12)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |

