Charles Schwab Cup Championship
10 -12 november 2017Phoenix Country Club - Phoenix, AZ
Par71Yards6763
Portemonnee$2,500,000Titel VerdedigerPaul Goydos
Finale
| POS | SPELER | SCORE | R1 | R2 | R3 | TOT | EARNINGS | FEDEX PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sutherland | -15 | 69 | 63 | 66 | 198 | $440,000 | 2000 | |
| T2 | Vijay Singh | -14 | 64 | 72 | 63 | 199 | $230,000 | 1000 | |
| T2 | Lee Janzen | -14 | 64 | 67 | 68 | 199 | $230,000 | 1000 | |
| T4 | John Daly | -13 | 69 | 66 | 65 | 200 | $150,417 | 480 | |
| T4 | David Frost | -13 | 68 | 65 | 67 | 200 | $150,417 | 480 | |
| T4 | David Toms | -13 | 66 | 67 | 67 | 200 | $150,417 | 480 | |
| T7 | Brandt Jobe | -12 | 67 | 67 | 67 | 201 | $93,750 | 350 | |
| T7 | Billy Mayfair | -12 | 67 | 65 | 69 | 201 | $93,750 | 350 | |
| T9 | Wes Short, Jr. | -11 | 73 | 65 | 64 | 202 | $67,500 | 300 | |
| T9 | Scott McCarron | -11 | 68 | 66 | 68 | 202 | $67,500 | 300 | |
| T9 | Paul Goydos | -11 | 64 | 66 | 72 | 202 | $67,500 | 300 | |
| T12 | Fred Couples | -10 | 69 | 72 | 62 | 203 | $55,000 | 234 | |
| T12 | Bernhard Langer | -10 | 71 | 68 | 64 | 203 | $55,000 | 234 | |
| T12 | Scott Parel | -10 | 69 | 70 | 64 | 203 | $55,000 | 234 | |
| T12 | Kenny Perry | -10 | 72 | 66 | 65 | 203 | $55,000 | 234 | |
| T12 | Scott Dunlap | -10 | 68 | 70 | 65 | 203 | $55,000 | 234 | |
| T17 | Joe Durant | -9 | 66 | 70 | 68 | 204 | $46,250 | 214 | |
| T17 | Glen Day | -9 | 65 | 68 | 71 | 204 | $46,250 | 214 | |
| T19 | Paul Broadhurst | -8 | 67 | 70 | 68 | 205 | $35,000 | 204 | |
| T19 | Corey Pavin | -8 | 66 | 69 | 70 | 205 | $35,000 | 204 | |
| T19 | Jerry Smith | -8 | 65 | 70 | 70 | 205 | $35,000 | 204 | |
| T22 | Gene Sauers | -7 | 72 | 69 | 65 | 206 | $24,000 | 188 | |
| T22 | Jerry Kelly | -7 | 68 | 73 | 65 | 206 | $24,000 | 188 | |
| T22 | Scott Verplank | -7 | 69 | 71 | 66 | 206 | $24,000 | 188 | |
| T22 | Jeff Sluman | -7 | 69 | 70 | 67 | 206 | $24,000 | 188 | |
| T22 | Marco Dawson | -7 | 70 | 68 | 68 | 206 | $24,000 | 188 | |
| T27 | Doug Garwood | -6 | 71 | 71 | 65 | 207 | $18,250 | 168 | |
| T27 | Stephen Ames | -6 | 70 | 69 | 68 | 207 | $18,250 | 168 | |
| T27 | Duffy Waldorf | -6 | 69 | 70 | 68 | 207 | $18,250 | 168 | |
| T27 | Tom Lehman | -6 | 68 | 70 | 69 | 207 | $18,250 | 168 | |
| T27 | Tommy Armour III | -6 | 69 | 68 | 70 | 207 | $18,250 | 168 | |
| T32 | Colin Montgomerie | -5 | 69 | 74 | 65 | 208 | $15,938 | 154 | |
| T32 | Kirk Triplett | -5 | 71 | 68 | 69 | 208 | $15,938 | 154 | |
| T34 | Miguel Angel Jiménez | -3 | 74 | 69 | 67 | 210 | $14,688 | 146 | |
| T34 | Billy Andrade | -3 | 73 | 66 | 71 | 210 | $14,688 | 146 | |
| 36 | Fred Funk | +4 | 74 | 71 | 72 | 217 | $13,750 | 140 |
Woordenlijst
- (a):Amateur
- *:10th Hole Tee Start







