DevontaeHouston
- East Tennessee State Buccaneers
- #3
- Running Back
- KlasseSenior
- L/GW1.78 m, 73 kg
- Geboren inRoanoke, AL
- StatusActive
Wedstrijlog
| 2025 Regular Season | Rushing | Receiving | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Datum | TEG | Uitslag | ATT | YDS | GEM | TD | LNG | REC | YDS | GEM | TD | LNG | FUM | LST |
| Za. 30/8 | - | G | 14 | 128 | 9.1 | 2 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Za. 6/9 | - | V | 4 | -9 | -2.3 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| Zo. 14/9 | - | V | 14 | 59 | 4.2 | 0 | 13 | 2 | 10 | 5.0 | 1 | 11 | 0 | 0 |
| Zo. 21/9 | - | G | 8 | 19 | 2.4 | 0 | 7 | 2 | 3 | 1.5 | 0 | 3 | 0 | 0 |
| Za. 4/10 | - | V | 22 | 150 | 6.8 | 2 | 75 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 |
| Za. 11/10 | - | G | 12 | 76 | 6.3 | 1 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Za. 18/10 | - | V | 23 | 171 | 7.4 | 1 | 49 | 2 | 15 | 7.5 | 0 | 8 | 0 | 0 |
| Za. 25/10 | - | G | 18 | 94 | 5.2 | 2 | 28 | 5 | 28 | 5.6 | 0 | 15 | 0 | 0 |
| Za. 8/11 | - | G | 18 | 151 | 8.4 | 2 | 45 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Za. 15/11 | - | G | 15 | 44 | 2.9 | 0 | 9 | 1 | 2 | 2.0 | 0 | 2 | 1 | 1 |
| Za. 22/11 | - | G | 28 | 125 | 4.5 | 2 | 19 | 1 | 13 | 13.0 | 0 | 13 | 0 | 0 |
| total | 176 | 1,008 | 5.7 | 12 | 75 | 15 | 82 | 5.5 | 1 | 15 | 0 | 0 | ||
Woordenlijst
- ATT:Rushing Attempts
- FUM:Fumbles
- GEM:Yards Per Rush Attempt
- LNG:Long Rushing
- LST:Fumbles Lost
- REC:Receptions
- TD:Rushing Touchdowns
- YDS:Rushing Yards
2025 Southern Standings
| Team | CONF | OVR |
|---|---|---|
| Mercer | 8-0 | 9-3 |
| Western Carolina | 6-2 | 7-5 |
| East Tennessee State | 5-3 | 7-5 |
| Wofford | 5-3 | 6-6 |
| Chattanooga | 4-4 | 5-7 |
| Furman | 4-4 | 6-6 |
| The Citadel | 3-5 | 4-8 |
| Samford | 1-7 | 1-11 |
| VMI | 0-8 | 1-11 |