ElliotHuether
- St. Thomas-Minnesota Tommies
- #48
- Placekicker
- KlasseJunior
- L/GW1.91 m, 95 kg
- Geboren inMinnetonka, MN
- StatusActive
Statistieken
Kicking
| seizoen | Team |
|---|---|
| 2023 | STMN |
| 2024 | STMN |
| 2025 | STMN |
| Carrière |
| FGM | FGA | FG% | 19-Jan | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 2 |
| 0 | 0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1-1 | 1 |
| 2 | 6 | 33.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 10-12 | 16 |
| 2 | 6 | 33.3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 13-15 | 19 |
Punting
| seizoen | Team |
|---|---|
| 2023 | STMN |
| 2024 | STMN |
| 2025 | STMN |
| Carrière |
| PUNTS | GEM | LNG | YDS |
|---|---|---|---|
| 45 | 39.8 | 72 | 1,792 |
| 59 | 41.7 | 66 | 2,463 |
| 37 | 47.4 | 69 | 1,752 |
| 141 | 42.6 | 72 | 6,007 |
Defensive
| seizoen | Team |
|---|---|
| 2025 | STMN |
| Carrière |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| seizoen | Team |
|---|---|
| 2025 | STMN |
| Carrière |
| CMP | ATT | CMP% | YDS | GEM | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Scoring
| seizoen | Team |
|---|---|
| 2023 | STMN |
| 2024 | STMN |
| 2025 | STMN |
| Carrière |
| PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 16 |
| 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 19 |
2025 Pioneer Standings
| Team | CONF | OVR |
|---|---|---|
| Drake | 7-1 | 8-4 |
| Presbyterian | 6-2 | 10-2 |
| San Diego | 6-2 | 8-4 |
| Dayton | 5-3 | 7-4 |
| St. Thomas-Minnesota | 5-3 | 7-5 |
| Morehead State | 4-4 | 6-6 |
| Butler | 4-4 | 6-6 |
| Marist | 3-5 | 5-7 |
| Stetson | 2-6 | 3-9 |
| Davidson | 1-7 | 2-10 |
| Valparaiso | 1-7 | 2-10 |