EliBrickhandler
- Ohio State Buckeyes
- #6
- Quarterback
- KlasseSenior
- L/GW1.88 m, 95 kg
- Geboren inStockton, CA
- StatusActive
Statistieken
Passing
| seizoen | Team |
|---|---|
| 2022 | NCAT |
| 2023 | NCAT |
| 2024 | HCU |
| Carrière |
| CMP | ATT | CMP% | YDS | GEM | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 60.0 | 60 | 6.0 | 1 | 0 | 21 | 1 | 143.4 |
| 29 | 57 | 50.9 | 374 | 6.6 | 2 | 2 | 54 | 10 | 110.6 |
| 38 | 77 | 49.4 | 557 | 7.2 | 4 | 2 | 59 | 15 | 122.1 |
| 73 | 144 | 50.7 | 991 | 6.9 | 7 | 4 | 59 | 26 | 119.0 |
Rushing
| seizoen | Team |
|---|---|
| 2022 | NCAT |
| 2023 | NCAT |
| 2024 | HCU |
| Carrière |
| ATT | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 12 | 24 | 2.0 | 0 | 8 |
| 43 | 176 | 4.1 | 2 | 32 |
| 63 | 264 | 4.2 | 1 | 22 |
| 118 | 464 | 3.9 | 3 | 32 |
Scoring
| seizoen | Team |
|---|---|
| 2022 | NCAT |
| 2023 | NCAT |
| 2024 | HCU |
| Carrière |
| PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 30 |
| 3 | 3 | 4 | 0 | 9 | 1 | 0 | 0 | 56 |
2025 Big Ten Standings
| Team | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |