WenkersWright
- Illinois State Redbirds
- #32
- Running Back
- KlasseSenior
- L/GW1.85 m, 92 kg
- Geboren inFloyds Knobs, IN
- StatusActive
Statistieken
Rushing
| seizoen | Team |
|---|---|
| 2021 | ILST |
| 2022 | ILST |
| 2023 | ILST |
| 2024 | ILST |
| 2025 | ILST |
| Carrière |
| ATT | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 2 | 6 | 3.0 | 0 | 5 |
| 161 | 625 | 3.9 | 2 | 48 |
| 36 | 261 | 7.3 | 2 | 54 |
| 219 | 1,120 | 5.1 | 11 | 54 |
| 123 | 592 | 4.8 | 5 | 38 |
| 541 | 2,604 | 4.8 | 20 | 54 |
Receiving
| seizoen | Team |
|---|---|
| 2022 | ILST |
| 2023 | ILST |
| 2024 | ILST |
| 2025 | ILST |
| Carrière |
| REC | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 19 | 162 | 8.5 | 0 | 26 |
| 6 | 36 | 6.0 | 0 | 17 |
| 19 | 153 | 8.1 | 1 | 39 |
| 12 | 48 | 4.0 | 2 | 12 |
| 56 | 399 | 7.1 | 3 | 39 |
Returning
| seizoen | Team |
|---|---|
| 2023 | ILST |
| 2024 | ILST |
| 2025 | ILST |
| Carrière | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 |
| 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15 |
| 0 | 0 | 0 | 0 | 0 | 4 | 148 | 0 | 133 |
| 0 | 0 | 0 | 0 | 0 | 6 | 178 | 0 | 133 |
Defensive
| seizoen | Team |
|---|---|
| 2025 | ILST |
| Carrière |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| seizoen | Team |
|---|---|
| 2022 | ILST |
| 2023 | ILST |
| 2024 | ILST |
| 2025 | ILST |
| Carrière |
| PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 66 |
| 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| 3 | 21 | 0 | 0 | 21 | 0 | 0 | 0 | 126 |
2025 MVFC Standings
| Team | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |