GarrisonSmith
- Florida Atlantic Owls
- #37
- Placekicker
- KlasseSenior
- L/GW1.78 m, 83 kg
- Geboren inNorwalk, OH
- StatusActive
Statistieken
Kicking
| seizoen | Team |
|---|---|
| 2022 | MCN |
| 2023 | MCN |
| 2024 | AKR |
| 2025 | FAU |
| Carrière |
| FGM | FGA | FG% | 19-Jan | 20-29 | 30-39 | 40-49 | 50+ | LNG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 90.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 25-25 | 55 |
| 8 | 10 | 80.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 23-23 | 47 |
| 13 | 16 | 81.3 | 0-0 | 3-3 | 4-5 | 6-8 | 0-0 | 49 | 24-24 | 63 |
| 16 | 19 | 84.2 | 0-0 | 8-8 | 5-7 | 3-4 | 0-0 | 49 | 36-36 | 84 |
| 47 | 56 | 83.9 | 0-0 | 11-11 | 9-12 | 9-12 | 0-0 | 49 | 108-108 | 249 |
Punting
| seizoen | Team |
|---|---|
| 2022 | MCN |
| Carrière |
| PUNTS | GEM | LNG | YDS |
|---|---|---|---|
| 7 | 40.4 | 59 | 283 |
| 7 | 40.4 | 59 | 283 |
Scoring
| seizoen | Team |
|---|---|
| 2022 | MCN |
| 2023 | MCN |
| 2024 | AKR |
| 2025 | FAU |
| Carrière |
| PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 55 |
| 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 47 |
| 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 63 |
| 0 | 0 | 0 | 0 | 0 | 0 | 36 | 16 | 84 |
| 0 | 0 | 0 | 0 | 0 | 0 | 108 | 47 | 249 |
2025 American Standings
| Team | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |