JacksonArnold
- Auburn Tigers
- #11
- Quarterback
- KlasseJunior
- L/GW1.85 m, 99 kg
- Geboren inDenton, TX
- StatusActive
Statistieken
Passing
| seizoen | Team |
|---|---|
| 2023 | OU |
| 2024 | OU |
| 2025 | AUB |
| Carrière |
| CMP | ATT | CMP% | YDS | GEM | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 69 | 63.8 | 563 | 8.2 | 4 | 3 | 63 | 3 | 142.7 |
| 154 | 246 | 62.6 | 1,421 | 5.8 | 12 | 3 | 90 | 34 | 124.8 |
| 136 | 215 | 63.3 | 1,309 | 6.1 | 6 | 2 | 46 | 30 | 121.7 |
| 334 | 530 | 63.0 | 3,293 | 6.2 | 22 | 8 | 90 | 67 | 125.9 |
Rushing
| seizoen | Team |
|---|---|
| 2023 | OU |
| 2024 | OU |
| 2025 | AUB |
| Carrière |
| ATT | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 31 | 116 | 3.7 | 1 | 20 |
| 150 | 444 | 3.0 | 3 | 47 |
| 112 | 311 | 2.8 | 8 | 56 |
| 293 | 871 | 3.0 | 12 | 56 |
Receiving
| seizoen | Team |
|---|---|
| 2024 | OU |
| Carrière |
| REC | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 2 | 16 | 8.0 | 1 | 18 |
| 2 | 16 | 8.0 | 1 | 18 |
Scoring
| seizoen | Team |
|---|---|
| 2023 | OU |
| 2024 | OU |
| 2025 | AUB |
| Carrière |
| PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 12 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 |
| 6 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
| 22 | 12 | 1 | 0 | 13 | 0 | 0 | 0 | 78 |
Punting
| seizoen | Team |
|---|---|
| 2024 | OU |
| Carrière |
| PUNTS | GEM | LNG | YDS |
|---|---|---|---|
| 1 | 39.0 | 39 | 39 |
| 1 | 39.0 | 39 | 39 |
2025 SEC Standings
| Team | CONF | OVR |
|---|---|---|
| Ole Miss | 7-1 | 13-2 |
| Georgia | 7-1 | 12-2 |
| Texas A&M | 7-1 | 11-2 |
| Alabama | 7-1 | 11-4 |
| Texas | 6-2 | 10-3 |
| Oklahoma | 6-2 | 10-3 |
| Vanderbilt | 6-2 | 10-3 |
| Missouri | 4-4 | 8-5 |
| Tennessee | 4-4 | 8-5 |
| LSU | 3-5 | 7-6 |
| Kentucky | 2-6 | 5-7 |
| Florida | 2-6 | 4-8 |
| Auburn | 1-7 | 5-7 |
| Mississippi State | 1-7 | 5-8 |
| South Carolina | 1-7 | 4-8 |
| Arkansas | 0-8 | 2-10 |