SuttonSmith
- Memphis Tigers
- #5
- Running Back
- KlasseJunior
- L/GW1.75 m, 83 kg
- Geboren inPowder Springs, GA
- StatusActive
Statistieken
Rushing
| seizoen | Team |
|---|---|
| 2022 | MEM |
| 2023 | MEM |
| 2024 | MEM |
| 2025 | MEM |
| Carrière |
| ATT | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 29 | 135 | 4.7 | 2 | 15 |
| 63 | 305 | 4.8 | 2 | 26 |
| 3 | 7 | 2.3 | 0 | 6 |
| 102 | 669 | 6.6 | 7 | 84 |
| 197 | 1,116 | 5.7 | 11 | 84 |
Receiving
| seizoen | Team |
|---|---|
| 2022 | MEM |
| 2023 | MEM |
| 2024 | MEM |
| 2025 | MEM |
| Carrière |
| REC | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 4 | 58 | 14.5 | 0 | 24 |
| 18 | 152 | 8.4 | 2 | 48 |
| 2 | 13 | 6.5 | 0 | 8 |
| 20 | 109 | 5.4 | 0 | 39 |
| 44 | 332 | 7.5 | 2 | 48 |
Returning
| seizoen | Team |
|---|---|
| 2022 | MEM |
| 2023 | MEM |
| 2025 | MEM |
| Carrière | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 22 |
| 0 | 0 | 0 | 0 | 0 | 22 | 509 | 0 | 78 |
| 15 | 125 | 0 | 0 | 34 | 5 | 155 | 1 | 99 |
| 15 | 125 | 0 | 0 | 34 | 30 | 714 | 1 | 99 |
Defensive
| seizoen | Team |
|---|---|
| 2025 | MEM |
| Carrière |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| seizoen | Team |
|---|---|
| 2022 | MEM |
| 2023 | MEM |
| 2025 | MEM |
| Carrière |
| PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 0 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 48 |
| 0 | 11 | 2 | 1 | 14 | 0 | 0 | 0 | 84 |
2025 American Standings
| Team | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |