DevynGibbs
- Lamar Cardinals
- #8
- Tight End
- KlasseSenior
- L/GW1.98 m, 113 kg
- Geboren inMabank, TX
- StatusActive
Statistieken
Receiving
| seizoen | Team |
|---|---|
| 2022 | LAM |
| 2023 | LAM |
| 2024 | LAM |
| 2025 | LAM |
| Carrière |
| REC | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 19 | 191 | 10.1 | 2 | 23 |
| 14 | 172 | 12.3 | 2 | 31 |
| 17 | 163 | 9.6 | 4 | 28 |
| 18 | 166 | 9.2 | 0 | 39 |
| 68 | 692 | 10.2 | 8 | 39 |
Returning
| seizoen | Team |
|---|---|
| 2021 | LAM |
| Carrière | |
| punts | kickoffs | |||||||
|---|---|---|---|---|---|---|---|---|
| ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Scoring
| seizoen | Team |
|---|---|
| 2022 | LAM |
| 2023 | LAM |
| 2024 | LAM |
| Carrière |
| PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
2025 Southland Standings
| Team | CONF | OVR |
|---|---|---|
| Stephen F. Austin | 8-0 | 11-3 |
| SE Louisiana | 7-1 | 9-4 |
| Lamar | 5-3 | 8-5 |
| UT Rio Grande Valley | 5-3 | 9-3 |
| Nicholls | 4-4 | 4-8 |
| McNeese | 4-4 | 5-7 |
| East Texas A&M | 3-5 | 3-9 |
| Incarnate Word | 3-5 | 5-7 |
| Houston Christian | 1-7 | 2-10 |
| Northwestern State | 0-8 | 1-11 |