EthanWright
- Youngstown State Penguins
- #2
- Running Back
- KlasseSenior
- L/GW1.85 m, 88 kg
- Geboren inAkron, OH
- StatusActive
Statistieken
Rushing
| seizoen | Team |
|---|---|
| 2020 | CIN |
| 2021 | CIN |
| 2022 | CIN |
| 2023 | CIN |
| 2024 | YSU |
| 2025 | YSU |
| Carrière |
| ATT | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 0 | 0 | 0.0 | 0 | 0 |
| 29 | 153 | 5.3 | 3 | 58 |
| 8 | 43 | 5.4 | 0 | 18 |
| 7 | 19 | 2.7 | 0 | 9 |
| 136 | 677 | 5.0 | 4 | 64 |
| 41 | 222 | 5.4 | 1 | 19 |
| 221 | 1,114 | 5.0 | 8 | 64 |
Receiving
| seizoen | Team |
|---|---|
| 2020 | CIN |
| 2021 | CIN |
| 2023 | CIN |
| 2024 | YSU |
| 2025 | YSU |
| Carrière |
| REC | YDS | GEM | TD | LNG |
|---|---|---|---|---|
| 2 | 21 | 10.5 | 0 | 13 |
| 2 | 15 | 7.5 | 0 | 10 |
| 1 | 10 | 10.0 | 0 | 10 |
| 18 | 114 | 6.3 | 0 | 15 |
| 24 | 249 | 10.4 | 2 | 40 |
| 47 | 409 | 8.7 | 2 | 40 |
Passing
| seizoen | Team |
|---|---|
| 2024 | YSU |
| Carrière |
| CMP | ATT | CMP% | YDS | GEM | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 | 15 | 0 | 226.0 |
| 1 | 1 | 100.0 | 15 | 15.0 | 0 | 0 | 15 | 0 | 226.0 |
Defensive
| seizoen | Team |
|---|---|
| 2020 | CIN |
| 2021 | CIN |
| 2022 | CIN |
| 2023 | CIN |
| 2025 | YSU |
| Carrière |
| TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| seizoen | Team |
|---|---|
| 2021 | CIN |
| 2024 | YSU |
| 2025 | YSU |
| Carrière |
| PASS | RUSH | REC | RET | TD | 2PNT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
2025 MVFC Standings
| Team | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |