Wedstrijdleiders
Passing Yards
8
C. Hurst12/16, 175 YDS, 2 TD
13
R. Andrew20/33, 195 YDS
Rushing Yards
25
J. Montgomery10 CAR, 134 YDS
13
R. Andrew31 CAR, 115 YDS, 1 TD
Receiving Yards
87
N. Levicki2 REC, 82 YDS, 1 TD
BUTN. Munson5 REC, 59 YDS
Winkans
100%
| PRES |
| BUT |
PRES 100%
PRES
31
BUT
25
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- PRES385
- 388BUT
turnovers
- PRES1
- 0BUT
balbezit
40:2319:37PRESBUT1st downs
- PRES16
- 26BUT
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 15 | 3 | 0 | 13 | 31 |
![]() | 7 | 9 | 3 | 6 | 25 |
| first Quarter | PRES | BUT | ||
|---|---|---|---|---|
![]() | TD 13:22 Cincere Gill 14 Yd pass from Collin Hurst (Justin Montgomery Run for Two-Point Conversion) 4 plays, 75 yards, 1:38 | 8 | 0 | |
![]() | TD 2:45 Reagan Andrew 9 Yd Run (Ryan Short Kick) 15 plays, 89 yards, 7:54 | 8 | 7 | |
![]() | TD 0:00 Zach Switzer 8 Yd Run (Dixon Musgrove Kick) 7 plays, 75 yards, 2:45 | 15 | 7 | |
| second Quarter | PRES | BUT | ||
![]() | FG 7:39 Ryan Short 33 Yd Field Goal 13 plays, 60 yards, 7:21 | 15 | 10 | |
![]() | FG 3:08 Jett Jackson 38 Yd Field Goal 10 plays, 54 yards, 4:31 | 18 | 10 | |
![]() | TD 0:39 Griffin Caldwell 14 Yd Run (Ryan Short PAT blocked) 2 plays, 20 yards, 0:26 | 18 | 16 | |
| third Quarter | PRES | BUT | ||
![]() | FG 5:17 Ryan Short 25 Yd Field Goal 18 plays, 67 yards, 9:43 | 18 | 19 | |
| fourth Quarter | PRES | BUT | ||
![]() | FG 11:11 Ryan Short 37 Yd Field Goal 10 plays, 57 yards, 4:41 | 18 | 22 | |
![]() | TD 11:00 Nathan Levicki 75 Yd pass from Collin Hurst (Dixon Musgrove PAT failed) 1 play, 75 yards, 0:11 | 24 | 22 | |
![]() | TD 1:00 Zach Switzer 3 Yd Run (Dixon Musgrove Kick) 11 plays, 75 yards, 4:35 | 31 | 22 | |
![]() | FG 0:10 Ryan Short 41 Yd Field Goal 9 plays, 55 yards, 0:45 | 31 | 25 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Drake | 7-1 | 8-4 |
| Presbyterian | 6-2 | 10-2 |
| San Diego | 6-2 | 8-4 |
| Dayton | 5-3 | 7-4 |
| St. Thomas-Minnesota | 5-3 | 7-5 |
| Morehead State | 4-4 | 6-6 |
| Butler | 4-4 | 6-6 |
| Marist | 3-5 | 5-7 |
| Stetson | 2-6 | 3-9 |
| Davidson | 1-7 | 2-10 |
| Valparaiso | 1-7 | 2-10 |




