Wedstrijdleiders
Passing Yards
IOWAM. Gronowski12/18, 186 YDS
RUTGA. Kaliakmanis24/40, 330 YDS, 1 INT
Rushing Yards
IOWAK. Moulton14 CAR, 68 YDS, 1 TD
RUTGA. Raymond18 CAR, 62 YDS, 2 TD
Receiving Yards
IOWAD. Howard1 REC, 42 YDS
RUTGI. Strong8 REC, 151 YDS
Winkans
100%
| IOWA |
| RUTG |
IOWA 100%
IOWA
38
RUTG
28
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- IOWA346
- 400RUTG
turnovers
- IOWA0
- 1RUTG
balbezit
31:0628:54IOWARUTG1st downs
- IOWA22
- 20RUTG
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 17 | 38 |
![]() | 14 | 7 | 0 | 7 | 28 |
| first Quarter | IOWA | RUTG | ||
|---|---|---|---|---|
![]() | TD 14:48 Kaden Wetjen 100 Yd Kickoff Return (Drew Stevens Kick) 6 plays, 75 yards, 2:09 | 7 | 0 | |
![]() | TD 12:39 Antwan Raymond 5 Yd Run (Jai Patel Kick) 6 plays, 75 yards, 2:09 | 7 | 7 | |
![]() | TD 6:03 Athan Kaliakmanis 4 Yd Run (Jai Patel Kick) 12 plays, 63 yards, 5:31 | 7 | 14 | |
![]() | TD 2:24 Kamari Moulton 6 Yd Run (Drew Stevens Kick) 6 plays, 75 yards, 3:39 | 14 | 14 | |
| second Quarter | IOWA | RUTG | ||
![]() | TD 12:07 Athan Kaliakmanis 1 Yd Run (Jai Patel Kick) 9 plays, 75 yards, 5:17 | 14 | 21 | |
![]() | TD 8:00 Mark Gronowski 2 Yd Run (Drew Stevens Kick) 7 plays, 73 yards, 4:08 | 21 | 21 | |
| fourth Quarter | IOWA | RUTG | ||
![]() | FG 14:02 Drew Stevens 26 Yd Field Goal 10 plays, 69 yards, 4:44 | 24 | 21 | |
![]() | TD 9:44 Antwan Raymond 1 Yd Run (Jai Patel Kick) 9 plays, 75 yards, 4:18 | 24 | 28 | |
![]() | TD 5:39 Mark Gronowski 2 Yd Run (Drew Stevens Kick) 7 plays, 80 yards, 3:55 | 31 | 28 | |
![]() | TD 2:14 Mark Gronowski 1 Yd Run (Drew Stevens Kick) 6 plays, 35 yards, 2:04 | 38 | 28 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |




