Wedstrijdleiders
Passing Yards
USAB. Davenport15/24, 271 YDS, 2 TD, 1 INT
WMUH. Wolff17/27, 196 YDS, 1 TD, 1 INT
Rushing Yards
USAK. Bullock17 CAR, 130 YDS, 1 TD
WMUJ. Nixon11 CAR, 45 YDS
Receiving Yards
USAJ. Webb6 REC, 182 YDS, 2 TD
WMUK. Womack5 REC, 89 YDS
Winkans
100%
| USA |
| WMU |
USA 100%
USA
30
WMU
23
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- USA537
- 317WMU
turnovers
- USA1
- 1WMU
balbezit
32:0427:56USAWMU1st downs
- USA25
- 21WMU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 16 | 7 | 7 | 30 |
![]() | 7 | 6 | 0 | 10 | 23 |
| first Quarter | USA | WMU | ||
|---|---|---|---|---|
![]() | TD 10:31 Jalen Buckley 1 Yd Run (Luka Zurak Kick) 5 plays, 71 yards, 2:36 | 0 | 7 | |
| second Quarter | USA | WMU | ||
![]() | FG 14:50 Luka Zurak 37 Yd Field Goal 12 plays, 61 yards, 6:23 | 0 | 10 | |
![]() | FG 12:15 Hamilton DiBoyan 24 Yd Field Goal 9 plays, 69 yards, 2:35 | 3 | 10 | |
![]() | TD 10:29 Jeremiah Webb 52 Yd pass from Bishop Davenport (Hamilton DiBoyan Kick) 2 plays, 80 yards, 0:35 | 10 | 10 | |
![]() | TD 4:50 Jeremiah Webb 45 Yd pass from Bishop Davenport (Hamilton DiBoyan PAT failed) 9 plays, 80 yards, 4:06 | 16 | 10 | |
![]() | FG 0:13 Luka Zurak 29 Yd Field Goal 5 plays, 11 yards, 1:12 | 16 | 13 | |
| third Quarter | USA | WMU | ||
![]() | TD 4:18 Bishop Davenport 50 Yd Run (Hamilton DiBoyan Kick) 8 plays, 90 yards, 4:04 | 23 | 13 | |
| fourth Quarter | USA | WMU | ||
![]() | TD 6:17 Anthony Sambucci 7 Yd pass from Hayden Wolff (Luka Zurak Kick) 9 plays, 75 yards, 5:07 | 23 | 20 | |
![]() | TD 2:42 Kentrel Bullock 22 Yd Run (Hamilton DiBoyan Kick) 8 plays, 75 yards, 3:35 | 30 | 20 | |
![]() | FG 1:11 Luka Zurak 48 Yd Field Goal 8 plays, 40 yards, 1:31 | 30 | 23 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| TEAM | CONF | OVR |
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |




