Wedstrijdleiders
Passing Yards
NIUE. Hampton10/25, 70 YDS, 1 INT
M-OHB. Gabbert14/23, 207 YDS, 1 INT
Rushing Yards
NIUT. Johnson Jr.15 CAR, 47 YDS, 1 TD
M-OHK. Mozee14 CAR, 91 YDS
Receiving Yards
NIUA. McElroy5 REC, 38 YDS
M-OHR. Virgil4 REC, 107 YDS, 1 TD
Winkans
100%
| NIU |
| M-OH |
M-OH 100%
NIU
9
M-OH
20
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- NIU242
- 324M-OH
turnovers
- NIU2
- 1M-OH
balbezit
27:0432:56NIUM-OH1st downs
- NIU19
- 17M-OH
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 6 | 9 |
![]() | 7 | 10 | 0 | 3 | 20 |
| first Quarter | NIU | M-OH | ||
|---|---|---|---|---|
![]() | TD 2:31 Dylan Downing 2 Yd Run (Dom Dzioban Kick) 5 plays, 69 yards, 3:05 | 0 | 7 | |
| second Quarter | NIU | M-OH | ||
![]() | FG 12:24 Dom Dzioban 22 Yd Field Goal 7 plays, 73 yards, 2:22 | 0 | 10 | |
![]() | TD 3:50 Reggie Virgil 30 Yd pass from Javon Tracy (Dom Dzioban Kick) 6 plays, 87 yards, 3:01 | 0 | 17 | |
![]() | FG 0:04 Kanon Woodill 47 Yd Field Goal 4 plays, 1 yard, 1:41 | 3 | 17 | |
| fourth Quarter | NIU | M-OH | ||
![]() | TD 11:51 Telly Johnson Jr. 2 Yd Run (Two-Point Pass Conversion Failed) 9 plays, 61 yards, 4:07 | 9 | 17 | |
![]() | FG 2:25 Dom Dzioban 27 Yd Field Goal 7 plays, 16 yards, 3:21 | 9 | 20 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |




