Wedstrijdleiders
Passing Yards
SJSUC. Cordeiro23/38, 325 YDS, 1 INT
BOISM. Madsen9/16, 155 YDS, 1 TD, 1 INT
Rushing Yards
SJSUK. Robinson12 CAR, 61 YDS, 1 TD
BOISA. Jeanty24 CAR, 167 YDS
Receiving Yards
SJSUN. Nash4 REC, 99 YDS
BOISE. McAlister5 REC, 170 YDS, 1 TD
Winkans
100%
| SJSU |
| BOIS |
BOIS 100%
SJSU
27
BOIS
35
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- SJSU429
- 492BOIS
turnovers
- SJSU1
- 3BOIS
balbezit
27:4432:16SJSUBOIS1st downs
- SJSU19
- 21BOIS
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 14 | 13 | 0 | 0 | 27 |
![]() | 0 | 14 | 7 | 14 | 35 |
| first Quarter | SJSU | BOIS | ||
|---|---|---|---|---|
![]() | TD 8:13 Kairee Robinson 11 Yd Run (Kyler Halvorsen Kick) 5 plays, 67 yards, 2:19 | 7 | 0 | |
![]() | TD 7:02 Chevan Cordeiro 11 Yd Run (Kyler Halvorsen Kick) 4 plays, 25 yards, 1:04 | 14 | 0 | |
| second Quarter | SJSU | BOIS | ||
![]() | FG 14:55 Kyler Halvorsen 33 Yd Field Goal 11 plays, 59 yards, 5:44 | 17 | 0 | |
![]() | TD 13:33 Eric McAlister 83 Yd pass from Maddux Madsen (Jonah Dalmas Kick) 3 plays, 82 yards, 1:17 | 17 | 7 | |
![]() | FG 11:20 Kyler Halvorsen 27 Yd Field Goal 5 plays, 65 yards, 2:13 | 20 | 7 | |
![]() | TD 4:56 Quali Conley 6 Yd Run (Kyler Halvorsen Kick) 5 plays, 84 yards, 2:46 | 27 | 7 | |
![]() | TD 0:42 Maddux Madsen 8 Yd Run (Jonah Dalmas Kick) 14 plays, 70 yards, 4:14 | 27 | 14 | |
| third Quarter | SJSU | BOIS | ||
![]() | TD 5:34 Taylen Green 1 Yd Run (Jonah Dalmas Kick) 4 plays, 80 yards, 1:46 | 27 | 21 | |
| fourth Quarter | SJSU | BOIS | ||
![]() | TD 14:25 Taylen Green 11 Yd Run (Jonah Dalmas Kick) 5 plays, 71 yards, 2:05 | 27 | 28 | |
![]() | TD 3:30 Riley Smith 2 Yd pass from Taylen Green (Jonah Dalmas Kick) 13 plays, 80 yards, 6:43 | 27 | 35 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Washington State | 1-1 | 7-6 |
| Oregon State | 1-1 | 2-10 |




