Wedstrijdleiders
Passing Yards
5
D. West15/27, 98 YDS
HOWQ. Williams21/27, 221 YDS, 2 TD
Rushing Yards
E. Davis15 CAR, 81 YDS
HOWJ. Hunter9 CAR, 58 YDS, 1 TD
Receiving Yards
9
K. Anunay5 REC, 28 YDS
HOWA. Murray8 REC, 116 YDS, 2 TD
Winkans
100%
| MOR |
| HOW |
HOW 100%
MOR
0
HOW
31
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- MOR209
- 352HOW
turnovers
- MOR0
- 0HOW
balbezit
26:4833:12MORHOW1st downs
- MOR16
- 20HOW
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 10 | 21 | 31 |
| third Quarter | MOR | HOW | ||
|---|---|---|---|---|
![]() | FG 9:08 Aaron Bickerton 30 Yd Field Goal 13 plays, 65 yards, 5:46 | 0 | 3 | |
![]() | TD 2:03 Antoine Murray 29 Yd pass from Quinton Williams (Aaron Bickerton Kick) 7 plays, 70 yards, 3:46 | 0 | 10 | |
| fourth Quarter | MOR | HOW | ||
![]() | TD 12:54 Jarett Hunter 2 Yd Run (Aaron Bickerton Kick) 4 plays, 37 yards, 1:20 | 0 | 17 | |
![]() | TD 12:29 Antoine Murray 29 Yd pass from Quinton Williams (Aaron Bickerton Kick) 1 play, 29 yards, 0:07 | 0 | 24 | |
![]() | TD 9:29 Eden James 51 Yd Run (Aaron Bickerton Kick) 3 plays, 70 yards, 1:10 | 0 | 31 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |




