Wedstrijdleiders
Passing Yards
DUKER. Leonard20/42, 136 YDS, 1 TD, 1 INT
GTJ. Sims23/34, 227 YDS, 2 TD
Rushing Yards
DUKEJ. Moore12 CAR, 59 YDS
GTJ. Sims17 CAR, 95 YDS
Receiving Yards
DUKEJ. Robertson3 REC, 41 YDS
GTN. McCollum8 REC, 101 YDS, 1 TD
Winkans
100%
| DUKE |
| GT |
GT 100%
DUKE
20
GT
23
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- DUKE278
- 412GT
turnovers
- DUKE1
- 0GT
balbezit
30:0429:56DUKEGT1st downs
- DUKE21
- 24GT
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 14 | 0 | 20 |
![]() | 3 | 7 | 7 | 3 | 3 | 23 |
| first Quarter | DUKE | GT | ||
|---|---|---|---|---|
![]() | FG 3:31 Gavin Stewart 22 Yd Field Goal 12 plays, 76 yards, 5:29 | 0 | 3 | |
| second Quarter | DUKE | GT | ||
![]() | TD 8:02 Nate McCollum 18 Yd pass from Jeff Sims (Gavin Stewart Kick) 12 plays, 94 yards, 5:44 | 0 | 10 | |
![]() | FG 2:03 Charlie Ham 45 Yd Field Goal 12 plays, 45 yards, 5:52 | 3 | 10 | |
| third Quarter | DUKE | GT | ||
![]() | TD 11:30 Leo Blackburn 37 Yd pass from Jeff Sims (Gavin Stewart Kick) 4 plays, 71 yards, 1:30 | 3 | 17 | |
![]() | FG 1:31 Charlie Ham 28 Yd Field Goal 9 plays, 27 yards, 3:52 | 6 | 17 | |
| fourth Quarter | DUKE | GT | ||
![]() | FG 10:42 Gavin Stewart 23 Yd Field Goal 13 plays, 69 yards, 5:49 | 6 | 20 | |
![]() | TD 5:55 Sahmir Hagans 81 Yd Punt Return (Charlie Ham Kick) 6 plays, 5 yards, 3:41 | 13 | 20 | |
![]() | TD 0:08 Nicky Dalmolin 2 Yd pass from Riley Leonard (Charlie Ham Kick) 14 plays, 80 yards, 2:33 | 20 | 20 | |
| Overtime | DUKE | GT | ||
![]() | FG Gavin Stewart 37 Yd Field Goal 4 plays, 5 yards | 20 | 23 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |




