Wedstrijdleiders
Passing Yards
KSUJ. Lewis10/19, 148 YDS, 1 TD, 1 INT
OKSTS. Sanders22/34, 344 YDS, 2 TD
Rushing Yards
KSUW. Howard3 CAR, 28 YDS
OKSTJ. Warren27 CAR, 123 YDS
Receiving Yards
KSUD. Vaughn5 REC, 73 YDS, 1 TD
OKSTT. Martin9 REC, 100 YDS, 1 TD
Winkans
100%
| KSU |
| OKST |
OKST 100%
KSU
20
OKST
31
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- KSU260
- 481OKST
turnovers
- KSU2
- 0OKST
balbezit
35:0624:54KSUOKST1st downs
- KSU13
- 25OKST
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 10 | 3 | 7 | 0 | 20 |
![]() | 21 | 10 | 0 | 0 | 31 |
| first Quarter | KSU | OKST | ||
|---|---|---|---|---|
![]() | FG 8:51 Taiten Winkel 32 Yd Field Goal 13 plays, 68 yards, 6:03 | 3 | 0 | |
![]() | TD 6:32 Spencer Sanders 2 Yd Run (Alex Hale Kick) 7 plays, 75 yards, 2:19 | 3 | 7 | |
![]() | TD 6:18 Malik Knowles 99 Yd Kickoff Return (Taiten Winkel Kick) 7 plays, 73 yards, 2:46 | 10 | 7 | |
![]() | TD 3:26 Brennan Presley 20 Yd pass from Spencer Sanders (Alex Hale Kick) 7 plays, 73 yards, 2:46 | 10 | 14 | |
![]() | TD 3:15 Malcolm Rodriguez 0 Yd Fumble Return (Alex Hale Kick) 1 play, -7 yards, 0:06 | 10 | 21 | |
| second Quarter | KSU | OKST | ||
![]() | TD 10:51 Tay Martin 7 Yd pass from Spencer Sanders (Alex Hale Kick) 11 plays, 90 yards, 4:42 | 10 | 28 | |
![]() | FG 4:21 Alex Hale 20 Yd Field Goal 11 plays, 88 yards, 4:27 | 10 | 31 | |
![]() | FG 0:00 Taiten Winkel 45 Yd Field Goal 4 plays, 33 yards, 0:38 | 13 | 31 | |
| third Quarter | KSU | OKST | ||
![]() | TD 1:08 Deuce Vaughn 55 Yd pass from Jaren Lewis (Taiten Winkel Kick) 3 plays, 85 yards, 1:28 | 20 | 31 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |




