Wedstrijdleiders
Passing Yards
NMSUJ. Johnson16/35, 181 YDS, 1 INT
UKW. Levis21/31, 419 YDS, 4 TD, 1 INT
Rushing Yards
NMSUJ. Price11 CAR, 51 YDS
UKC. Rodriguez Jr.16 CAR, 119 YDS, 1 TD
Receiving Yards
NMSUJ. Powers1 REC, 41 YDS
UKW. Robinson8 REC, 181 YDS
Winkans
100%
| NMSU |
| UK |
UK 100%
NMSU
16
UK
56
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- NMSU282
- 707UK
turnovers
- NMSU2
- 4UK
balbezit
33:5326:07NMSUUK1st downs
- NMSU13
- 29UK
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 9 | 0 | 0 | 16 |
![]() | 21 | 14 | 14 | 7 | 56 |
| first Quarter | NMSU | UK | ||
|---|---|---|---|---|
![]() | TD 12:18 Trevor Brohard 25 Yd Fumble Return (Ethan Albertson Kick) 3 plays, -5 yards, 1:24 | 7 | 0 | |
![]() | TD 9:27 Justin Rigg 32 Yd pass from Will Levis (Matt Ruffolo Kick) 5 plays, 81 yards, 2:44 | 7 | 7 | |
![]() | TD 5:54 Quandre Mosely 38 Yd Interception Return (Matt Ruffolo Kick) 1 play, 0 yards, 0:08 | 7 | 14 | |
![]() | TD 0:02 Chris Rodriguez Jr. 6 Yd Run (Matt Ruffolo Kick) 8 plays, 91 yards, 4:34 | 7 | 21 | |
| second Quarter | NMSU | UK | ||
![]() | FG 12:06 Ethan Albertson 50 Yd Field Goal 9 plays, 43 yards, 2:56 | 10 | 21 | |
![]() | TD 9:19 Josh Ali 9 Yd pass from Will Levis (Matt Ruffolo Kick) 5 plays, 75 yards, 2:47 | 10 | 28 | |
![]() | FG 5:16 Ethan Albertson 30 Yd Field Goal 10 plays, 60 yards, 3:58 | 13 | 28 | |
![]() | TD 0:46 Justin Rigg 2 Yd pass from Will Levis (Matt Ruffolo Kick) 7 plays, 65 yards, 1:28 | 13 | 35 | |
![]() | FG 0:00 Ethan Albertson 32 Yd Field Goal 4 plays, 55 yards, 0:39 | 16 | 35 | |
| third Quarter | NMSU | UK | ||
![]() | TD 8:09 Josh Ali 62 Yd pass from Will Levis (Matt Ruffolo Kick) 7 plays, 90 yards, 3:44 | 16 | 42 | |
![]() | TD 0:18 Kavosiey Smoke 23 Yd Run (Matt Ruffolo Kick) 3 plays, 33 yards, 1:25 | 16 | 49 | |
| fourth Quarter | NMSU | UK | ||
![]() | TD 11:40 Beau Allen 3 Yd Run (Matt Ruffolo Kick) 7 plays, 82 yards, 3:05 | 16 | 56 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |




