Wedstrijdleiders
Passing Yards
CLEMT. Lawrence25/36, 322 YDS, 2 TD, 1 INT
NDI. Book20/28, 219 YDS
Rushing Yards
CLEMT. Etienne Jr.10 CAR, 124 YDS, 1 TD
NDK. Williams15 CAR, 50 YDS
Receiving Yards
CLEMA. Rodgers8 REC, 121 YDS, 1 TD
NDB. Skowronek4 REC, 54 YDS
Winkans
100%
| CLEM |
| ND |
CLEM 100%
CLEM
34
ND
10
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- CLEM541
- 263ND
turnovers
- CLEM1
- 0ND
balbezit
31:5228:08CLEMND1st downs
- CLEM23
- 18ND
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 17 | 7 | 3 | 34 |
![]() | 3 | 0 | 0 | 7 | 10 |
| first Quarter | CLEM | ND | ||
|---|---|---|---|---|
![]() | FG 8:16 Jonathan Doerer 51 Yd Field Goal 11 plays, 46 yards, 6:44 | 0 | 3 | |
![]() | TD 0:41 Amari Rodgers 67 Yd pass from Trevor Lawrence (B.T. Potter Kick) 3 plays, 80 yards, 1:01 | 7 | 3 | |
| second Quarter | CLEM | ND | ||
![]() | TD 9:24 E.J. Williams 33 Yd pass from Trevor Lawrence (B.T. Potter Kick) 6 plays, 72 yards, 2:44 | 14 | 3 | |
![]() | FG 4:28 B.T. Potter 27 Yd Field Goal 8 plays, 63 yards, 2:37 | 17 | 3 | |
![]() | TD 0:21 Travis Etienne 44 Yd Run (B.T. Potter Kick) 10 plays, 88 yards, 1:49 | 24 | 3 | |
| third Quarter | CLEM | ND | ||
![]() | TD 3:43 Trevor Lawrence 34 Yd Run (B.T. Potter Kick) 8 plays, 83 yards, 2:35 | 31 | 3 | |
| fourth Quarter | CLEM | ND | ||
![]() | FG 10:31 B.T. Potter 37 Yd Field Goal 12 plays, 66 yards, 6:22 | 34 | 3 | |
![]() | TD 8:09 Chris Tyree 21 Yd Run (Jonathan Doerer Kick) 7 plays, 75 yards, 2:22 | 34 | 10 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Notre Dame | 0-0 | 10-2 |
| UConn | 0-0 | 9-4 |




