Wedstrijdleiders
Passing Yards
FIUS. Norton9/13, 120 YDS, 2 TD
LIBM. Willis24/30, 285 YDS, 2 TD
Rushing Yards
FIUD. Price13 CAR, 148 YDS, 2 TD
LIBJ. Mack13 CAR, 107 YDS, 1 TD
Receiving Yards
FIUB. Singleton2 REC, 50 YDS, 1 TD
LIBD. Stubbs8 REC, 119 YDS, 1 TD
Winkans
100%
| FIU |
| LIB |
LIB 100%
FIU
34
LIB
36
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- FIU304
- 527LIB
turnovers
- FIU0
- 0LIB
balbezit
37:2122:39FIULIB1st downs
- FIU16
- 31LIB
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 14 | 0 | 14 | 6 | 34 |
![]() | 14 | 0 | 13 | 9 | 36 |
| first Quarter | FIU | LIB | ||
|---|---|---|---|---|
![]() | TD 14:51 Lexington Joseph 100 Yd Kickoff Return (Chase Gabriel Kick) 0 plays, 0 yards, 0:09 | 7 | 0 | |
![]() | TD 12:40 Noah Frith 24 Yd pass from Malik Willis (Alex Barbir Kick) 5 plays, 75 yards, 2:11 | 7 | 7 | |
![]() | TD 5:20 Peytton Pickett 2 Yd Run (Alex Barbir Kick) 10 plays, 57 yards, 5:51 | 7 | 14 | |
![]() | TD 2:16 D'vonte Price 30 Yd Run (Chase Gabriel Kick) 8 plays, 82 yards, 3:04 | 14 | 14 | |
| third Quarter | FIU | LIB | ||
![]() | FG 12:26 Alex Barbir 27 Yd Field Goal 6 plays, 66 yards, 2:34 | 14 | 17 | |
![]() | TD 8:37 DJ Stubbs 14 Yd pass from Malik Willis (Alex Barbir Kick) 6 plays, 61 yards, 2:23 | 14 | 24 | |
![]() | TD 8:02 D'vonte Price 65 Yd Run (Chase Gabriel Kick) 2 plays, 79 yards, 0:35 | 21 | 24 | |
![]() | FG 4:35 Alex Barbir 21 Yd Field Goal 9 plays, 72 yards, 3:27 | 21 | 27 | |
![]() | TD 1:42 Bryce Singleton 45 Yd pass from Stone Norton (Chase Gabriel Kick) 7 plays, 75 yards, 2:53 | 28 | 27 | |
| fourth Quarter | FIU | LIB | ||
![]() | TD 12:27 Joshua Mack 2 Yd Run (Two-Point Run Conversion Failed) 9 plays, 75 yards, 4:15 | 28 | 33 | |
![]() | FG 6:32 Alex Barbir 27 Yd Field Goal 7 plays, 73 yards, 3:12 | 28 | 36 | |
![]() | TD 4:30 D'vonte Price 6 Yd pass from Stone Norton (Two-Point Pass Conversion Failed) 4 plays, 33 yards, 2:02 | 34 | 36 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |




