Wedstrijdleiders
Passing Yards
SMUS. Buechele34/54, 456 YDS, 3 TD
MEMB. White19/33, 350 YDS, 3 TD
Rushing Yards
2
K. Freeman6 CAR, 74 YDS, 2 TD
MEMA. Gibson3 CAR, 97 YDS, 1 TD
Receiving Yards
SMUJ. Proche II13 REC, 149 YDS, 1 TD
MEMD. Coxie7 REC, 143 YDS, 2 TD
Winkans
100%
| SMU |
| MEM |
MEM 100%
SMU
48
MEM
54
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- SMU553
- 514MEM
turnovers
- SMU0
- 0MEM
balbezit
32:5927:01SMUMEM1st downs
- SMU27
- 26MEM
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 24 | 48 |
![]() | 7 | 16 | 17 | 14 | 54 |
| first Quarter | SMU | MEM | ||
|---|---|---|---|---|
![]() | TD 5:49 Kylen Granson 16 Yd pass from Shane Buechele (Kevin Robledo Kick) 12 plays, 97 yards, 3:49 | 7 | 0 | |
![]() | TD 3:34 Kenneth Gainwell 14 Yd Run (Riley Patterson Kick) 5 plays, 50 yards, 2:15 | 7 | 7 | |
| second Quarter | SMU | MEM | ||
![]() | FG 13:38 Riley Patterson 30 Yd Field Goal 9 plays, 58 yards, 3:19 | 7 | 10 | |
![]() | TD 11:30 Xavier Jones 2 Yd Run (Kevin Robledo Kick) 7 plays, 53 yards, 2:08 | 14 | 10 | |
![]() | FG 9:24 Riley Patterson 49 Yd Field Goal 5 plays, 14 yards, 2:06 | 14 | 13 | |
![]() | TD 5:44 Antonio Gibson 50 Yd pass from Brady White (Riley Patterson Kick) 4 plays, 56 yards, 1:56 | 14 | 20 | |
![]() | FG 3:42 Kevin Robledo 23 Yd Field Goal 7 plays, 67 yards, 2:02 | 17 | 20 | |
![]() | FG 0:12 Riley Patterson 34 Yd Field Goal 11 plays, 37 yards, 3:30 | 17 | 23 | |
| third Quarter | SMU | MEM | ||
![]() | TD 14:50 Antonio Gibson 97 Yd Kickoff Return (Riley Patterson Kick) 0 plays, 0 yards, 0:10 | 17 | 30 | |
![]() | TD 12:46 Ke'Mon Freeman 2 Yd Run (Kevin Robledo Kick) 7 plays, 77 yards, 2:04 | 24 | 30 | |
![]() | FG 8:43 Riley Patterson 50 Yd Field Goal 9 plays, 27 yards, 4:03 | 24 | 33 | |
![]() | TD 2:14 Damonte Coxie 24 Yd pass from Brady White (Riley Patterson Kick) 9 plays, 98 yards, 3:17 | 24 | 40 | |
| fourth Quarter | SMU | MEM | ||
![]() | TD 12:49 Kylen Granson 30 Yd pass from Shane Buechele (Shane Buechele Pass to Rashee Rice for Two-Point Conversion) 2 plays, 48 yards, 0:22 | 32 | 40 | |
![]() | TD 11:36 Damonte Coxie 49 Yd pass from Brady White (Riley Patterson Kick) 2 plays, 54 yards, 1:13 | 32 | 47 | |
![]() | TD 9:31 Antonio Gibson 78 Yd Run (Riley Patterson Kick) 1 play, 78 yards, 0:16 | 32 | 54 | |
![]() | TD 8:07 Ke'Mon Freeman 68 Yd Run (Shane Buechele Pass to Rashee Rice for Two-Point Conversion) 3 plays, 75 yards, 1:24 | 40 | 54 | |
![]() | TD 2:06 James Proche 2 Yd pass from Shane Buechele (Jaylon Thomas Run for Two-Point Conversion) 12 plays, 84 yards, 3:14 | 48 | 54 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |




