Wedstrijdleiders
Passing Yards
TULNJ. McMillan11/18, 145 YDS, 1 TD, 1 INT
7
A. Nunez8/17, 136 YDS, 1 TD
Rushing Yards
TULND. Bradwell35 CAR, 150 YDS, 2 TD
ULLR. Calais3 CAR, 41 YDS, 1 TD
Receiving Yards
TULNT. Encalade5 REC, 93 YDS, 1 TD
13
R. Malone3 REC, 59 YDS
Winkans
100%
| TULN |
| ULL |
TULN 100%
TULN
41
ULL
24
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- TULN482
- 258ULL
turnovers
- TULN2
- 1ULL
balbezit
19:2940:31TULNULL1st downs
- TULN28
- 11ULL
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 21 | 3 | 3 | 14 | 41 |
![]() | 7 | 3 | 7 | 7 | 24 |
| first Quarter | TULN | ULL | ||
|---|---|---|---|---|
![]() | TD 12:25 Raymond Calais 38 Yd Run (Kyle Pfau Kick) 6 plays, 75 yards, 2:35 | 0 | 7 | |
![]() | TD 9:49 Darius Bradwell 15 Yd Run (Merek Glover Kick) 7 plays, 75 yards, 2:36 | 7 | 7 | |
![]() | TD 5:21 Terren Encalade 38 Yd pass from Justin McMillan (Merek Glover Kick) 6 plays, 55 yards, 2:59 | 14 | 7 | |
![]() | TD 0:48 Amare Jones 1 Yd Run (Merek Glover Kick) 8 plays, 63 yards, 2:36 | 21 | 7 | |
| second Quarter | TULN | ULL | ||
![]() | FG 10:14 Merek Glover 38 Yd Field Goal 9 plays, 35 yards, 4:32 | 24 | 7 | |
![]() | FG 0:00 Kyle Pfau 43 Yd Field Goal 4 plays, 11 yards, 0:23 | 24 | 10 | |
| third Quarter | TULN | ULL | ||
![]() | TD 9:46 Elijah Mitchell 3 Yd Run (Kyle Pfau Kick) 6 plays, 62 yards, 1:50 | 24 | 17 | |
![]() | FG 2:58 Merek Glover 26 Yd Field Goal 12 plays, 73 yards, 4:51 | 27 | 17 | |
| fourth Quarter | TULN | ULL | ||
![]() | TD 10:16 Jarrod Jackson 13 Yd pass from Andre Nunez (Kyle Pfau Kick) 4 plays, 56 yards, 1:04 | 27 | 24 | |
![]() | TD 3:49 Darius Bradwell 4 Yd Run (Merek Glover Kick) 13 plays, 75 yards, 6:27 | 34 | 24 | |
![]() | TD 3:06 Justin McMillan 16 Yd Run (Merek Glover Kick) 4 plays, 19 yards, 0:22 | 41 | 24 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| TEAM | CONF | OVR |
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |




