Wedstrijdleiders
Passing Yards
5
K. Black10/22, 75 YDS
5
B. Fenimore17/32, 201 YDS, 2 TD
Rushing Yards
1
M. Waters28 CAR, 107 YDS
16
C. Cropper9 CAR, 91 YDS, 1 TD
Receiving Yards
DSUT. Gross4 REC, 35 YDS
13
C. Holder5 REC, 80 YDS
Winkans
100%
| DSU |
| SFU |
SFU 100%
DSU
14
SFU
45
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- DSU248
- 334SFU
turnovers
- DSU1
- 1SFU
balbezit
28:4131:19DSUSFU1st downs
- DSU21
- 20SFU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 14 |
![]() | 28 | 3 | 14 | 0 | 45 |
| first Quarter | DSU | SFU | ||
|---|---|---|---|---|
![]() | TD 12:29 Brian Cavicante 14 Yd Fumble Return (Jose Romo-Martinez Kick) 6 plays, 26 yards, 2:31 | 7 | 0 | |
![]() | TD 8:55 Bear Fenimore 1 Yd Run (Eric Bofenkamp Kick) 7 plays, 61 yards, 3:27 | 7 | 7 | |
![]() | TD 7:17 Nick Rinella 47 Yd Punt Return (Eric Bofenkamp Kick) 3 plays, -5 yards, 1:32 | 7 | 14 | |
![]() | TD 6:27 Terell Johnson 26 Yd pass from Bear Fenimore (Eric Bofenkamp Kick) 1 play, 26 yards, 0:07 | 7 | 21 | |
![]() | TD 1:02 Joel Denley 6 Yd pass from Bear Fenimore (Eric Bofenkamp Kick) 8 plays, 59 yards, 2:34 | 7 | 28 | |
| second Quarter | DSU | SFU | ||
![]() | TD 2:16 Keenan Black 16 Yd Run (Jose Romo-Martinez Kick) 13 plays, 75 yards, 4:38 | 14 | 28 | |
![]() | FG 0:00 Eric Bofenkamp 34 Yd Field Goal 11 plays, 58 yards, 2:11 | 14 | 31 | |
| third Quarter | DSU | SFU | ||
![]() | TD 4:30 Bear Fenimore 1 Yd Run (Eric Bofenkamp Kick) 3 plays, 13 yards, 1:52 | 14 | 38 | |
![]() | TD 1:47 Chris Cropper 65 Yd Run (Eric Bofenkamp Kick) 2 plays, 68 yards, 0:49 | 14 | 45 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| South Carolina State | 5-0 | 10-3 |
| Delaware State | 4-1 | 8-4 |
| North Carolina Central | 3-2 | 8-4 |
| Howard | 2-3 | 5-7 |
| Morgan State | 1-4 | 4-8 |
| Norfolk State | 0-5 | 1-11 |




