Wedstrijdleiders
Passing Yards
3
W. Speight13/25, 147 YDS, 1 TD
OREJ. Herbert18/32, 264 YDS, 2 TD
Rushing Yards
UCLAJ. Kelley26 CAR, 161 YDS, 1 TD
OREC. Verdell25 CAR, 90 YDS, 1 TD
Receiving Yards
81
C. Wilson2 REC, 75 YDS, 1 TD
ORED. Mitchell8 REC, 156 YDS, 2 TD
Winkans
100%
| UCLA |
| ORE |
ORE 100%
UCLA
21
ORE
42
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- UCLA496
- 492ORE
turnovers
- UCLA3
- 0ORE
balbezit
29:1530:45UCLAORE1st downs
- UCLA29
- 20ORE
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 14 | 7 | 7 | 14 | 42 |
| first Quarter | UCLA | ORE | ||
|---|---|---|---|---|
![]() | TD 11:08 Ugochukwu Amadi 56 Yd Punt Return (Adam Stack Kick) 3 plays, -2 yards, 0:49 | 0 | 7 | |
![]() | TD 4:23 CJ Verdell 1 Yd Run (Adam Stack Kick) 7 plays, 80 yards, 2:41 | 0 | 14 | |
| second Quarter | UCLA | ORE | ||
![]() | TD 13:10 Dillon Mitchell 4 Yd pass from Justin Herbert (Adam Stack Kick) 3 plays, 11 yards, 1:01 | 0 | 21 | |
![]() | TD 6:45 Caleb Wilson 63 Yd pass from Dorian Thompson-Robinson (JJ Molson Kick) 2 plays, 80 yards, 0:50 | 7 | 21 | |
| third Quarter | UCLA | ORE | ||
![]() | TD 6:15 Cyrus Habibi-Likio 1 Yd Run (Adam Stack Kick) 3 plays, 18 yards, 1:22 | 7 | 28 | |
![]() | TD 2:21 Joshua Kelley 25 Yd Run (JJ Molson Kick) 9 plays, 75 yards, 3:54 | 14 | 28 | |
| fourth Quarter | UCLA | ORE | ||
![]() | TD 10:20 Dillon Mitchell 67 Yd pass from Justin Herbert (Adam Stack Kick) 2 plays, 69 yards, 0:41 | 14 | 35 | |
![]() | TD 8:12 Theo Howard 11 Yd pass from Wilton Speight (JJ Molson Kick) 5 plays, 54 yards, 2:08 | 21 | 35 | |
![]() | TD 5:56 Tony Brooks-James 54 Yd Run (Adam Stack Kick) 5 plays, 75 yards, 2:16 | 21 | 42 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |




