Wedstrijdleiders
Passing Yards
11
C. Kanoff21/27, 231 YDS, 2 TD
2
M. Jonke8/15, 60 YDS
Rushing Yards
21
C. Volker16 CAR, 163 YDS, 4 TD
2
M. Jonke5 CAR, 29 YDS
Receiving Yards
4
J. Horsted7 REC, 92 YDS, 1 TD
18
L. Harriott3 REC, 28 YDS
Winkans
100%
| PRIN |
| BRWN |
PRIN 100%
PRIN
53
BRWN
0
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- PRIN538
- 170BRWN
turnovers
- PRIN0
- 1BRWN
balbezit
25:0934:51PRINBRWN1st downs
- PRIN28
- 12BRWN
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 16 | 20 | 10 | 7 | 53 |
![]() | 0 | 0 | 0 | 0 | 0 |
| first Quarter | PRIN | BRWN | ||
|---|---|---|---|---|
![]() | FG 11:19 Tavish Rice 29 Yd Field Goal 8 plays, 14 yards, 3:33 | 3 | 0 | |
![]() | TD 7:19 Charlie Volker 10 Yd Run (Tavish Rice PAT failed) 6 plays, 59 yards, 1:55 | 9 | 0 | |
![]() | TD 1:11 Charlie Volker 1 Yd Run (Tavish Rice Kick) 13 plays, 64 yards, 4:22 | 16 | 0 | |
| second Quarter | PRIN | BRWN | ||
![]() | TD 9:01 Charlie Volker 8 Yd Run (Two-Point Pass Conversion Failed) 9 plays, 56 yards, 3:35 | 22 | 0 | |
![]() | TD 5:18 Charlie Volker 96 Yd Run (Tavish Rice Kick) 1 play, 96 yards, 0:33 | 29 | 0 | |
![]() | TD 2:46 Tiger Bech 16 Yd pass from Chad Kanoff (Tavish Rice Kick) 4 plays, 59 yards, 1:06 | 36 | 0 | |
| third Quarter | PRIN | BRWN | ||
![]() | TD 11:29 Jesper Horsted 4 Yd pass from Chad Kanoff (Tavish Rice Kick) 1 play, 4 yards, 0:09 | 43 | 0 | |
![]() | FG 4:03 Tavish Rice 26 Yd Field Goal 8 plays, 45 yards, 4:48 | 46 | 0 | |
| fourth Quarter | PRIN | BRWN | ||
![]() | TD 10:09 Collin Eaddy 4 Yd Run (Tavish Rice Kick) 12 plays, 80 yards, 5:49 | 53 | 0 | |
Data niet beschikbaar op dit moment.




