Wedstrijdleiders
Passing Yards
UCFM. Milton16/35, 242 YDS, 2 TD
AUBJ. Stidham28/43, 331 YDS, 1 TD, 2 INT
Rushing Yards
UCFM. Milton13 CAR, 116 YDS, 1 TD
21
K. Johnson22 CAR, 71 YDS, 1 TD
Receiving Yards
4
T. Smith5 REC, 89 YDS
AUBW. Hastings6 REC, 117 YDS, 1 TD
Winkans
100%
| UCF |
| AUB |
UCF 100%
UCF
34
AUB
27
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- UCF411
- 421AUB
turnovers
- UCF1
- 3AUB
balbezit
34:1525:45UCFAUB1st downs
- UCF20
- 28AUB
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 13 | 7 | 14 | 34 |
![]() | 3 | 3 | 14 | 7 | 27 |
| first Quarter | UCF | AUB | ||
|---|---|---|---|---|
![]() | FG 7:01 Daniel Carlson 25 Yd Field Goal 9 plays, 43 yards, 3:51 | 0 | 3 | |
| second Quarter | UCF | AUB | ||
![]() | FG 11:11 Matthew Wright 33 Yd Field Goal 12 plays, 48 yards, 3:04 | 3 | 3 | |
![]() | TD 8:51 McKenzie Milton 18 Yd Run (Matthew Wright Kick) 2 plays, 21 yards, 0:47 | 10 | 3 | |
![]() | FG 0:45 Daniel Carlson 46 Yd Field Goal 15 plays, 62 yards, 4:16 | 10 | 6 | |
![]() | FG 0:00 Matthew Wright 45 Yd Field Goal 6 plays, 42 yards, 0:45 | 13 | 6 | |
| third Quarter | UCF | AUB | ||
![]() | TD 14:05 Will Hastings 26 Yd pass from Jarrett Stidham (Daniel Carlson Kick) 2 plays, 26 yards, 0:55 | 13 | 13 | |
![]() | TD 7:55 Kerryon Johnson 4 Yd Run (Daniel Carlson Kick) 10 plays, 82 yards, 3:37 | 13 | 20 | |
![]() | TD 1:30 Otis Anderson 12 Yd pass from McKenzie Milton (Matthew Wright Kick) 7 plays, 65 yards, 2:44 | 20 | 20 | |
| fourth Quarter | UCF | AUB | ||
![]() | TD 11:36 Dredrick Snelson 8 Yd pass from McKenzie Milton (Matthew Wright Kick) 8 plays, 59 yards, 3:17 | 27 | 20 | |
![]() | TD 5:56 Chequan Burkett 45 Yd Interception Return (Matthew Wright Kick) 2 plays, 20 yards, 1:02 | 34 | 20 | |
![]() | TD 4:12 Eli Stove 7 Yd Run (Daniel Carlson Kick) 6 plays, 89 yards, 1:44 | 34 | 27 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |




