Wedstrijdleiders
Passing Yards
BALLR. Neal12/22, 212 YDS, 2 INT
3
T. Jackson28/46, 306 YDS, 3 TD
Rushing Yards
BALLJ. Gilbert34 CAR, 264 YDS, 2 TD
2
J. Johnson12 CAR, 76 YDS
Receiving Yards
16
K. Mabon5 REC, 84 YDS
80
M. Robinson5 REC, 80 YDS, 1 TD
Winkans
100%
| BALL |
| BUFF |
BALL 100%
BALL
31
BUFF
21
Volgens de ESPN Analytics
Teamstatistieken
Total Yards
- BALL568
- 459BUFF
turnovers
- BALL3
- 0BUFF
balbezit
29:3630:24BALLBUFF1st downs
- BALL25
- 24BUFF
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 0 | 14 | 10 | 31 |
![]() | 7 | 7 | 0 | 7 | 21 |
| first Quarter | BALL | BUFF | ||
|---|---|---|---|---|
![]() | TD 10:30 James Gilbert 1 Yd Run (Morgan Hagee Kick) 9 plays, 55 yards, 3:20 | 7 | 0 | |
![]() | TD 6:31 Mason Schreck 7 Yd pass from Tyree Jackson (Adam Mitcheson Kick) 9 plays, 91 yards, 3:51 | 7 | 7 | |
| second Quarter | BALL | BUFF | ||
![]() | TD 0:45 Malcolm Robinson 13 Yd pass from Tyree Jackson (Adam Mitcheson Kick) 8 plays, 60 yards, 2:05 | 7 | 14 | |
| third Quarter | BALL | BUFF | ||
![]() | TD 9:16 Riley Neal 4 Yd Run (Morgan Hagee Kick) 4 plays, 75 yards, 1:04 | 14 | 14 | |
![]() | TD 3:28 James Gilbert 80 Yd Run (Morgan Hagee Kick) 2 plays, 89 yards, 0:48 | 21 | 14 | |
| fourth Quarter | BALL | BUFF | ||
![]() | TD 13:34 Riley Neal 7 Yd Run (Morgan Hagee Kick) 6 plays, 63 yards, 1:49 | 28 | 14 | |
![]() | FG 4:56 Morgan Hagee 34 Yd Field Goal 12 plays, 50 yards, 5:43 | 31 | 14 | |
![]() | TD 3:56 K.J. Osborn 39 Yd pass from Tyree Jackson (Adam Mitcheson Kick) 7 plays, 82 yards, 0:00 | 31 | 21 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |




