Wedstrijdleiders
Passing Yards
12
J. Brissett20/32, 186 YDS, 1 TD
3
A. Long22/42, 307 YDS, 2 TD, 2 INT
Rushing Yards
1
J. Samuels2 CAR, 46 YDS
34
A. Ameen-Moore7 CAR, 33 YDS
Receiving Yards
13
B. Cherry4 REC, 64 YDS
88
J. West7 REC, 161 YDS
Teamstatistieken
Total Yards
- NCST307
- 345SYR
turnovers
- NCST0
- 3SYR
balbezit
28:4231:18NCSTSYR1st downs
- NCST14
- 20SYR
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 3 | 6 | 8 | 7 | 24 |
![]() | 0 | 7 | 7 | 3 | 17 |
| first Quarter | NCST | SYR | ||
|---|---|---|---|---|
![]() | FG 12:10 Niklas Sade 43 Yd Field Goal 9 plays, 52 yards, 2:50 | 3 | 0 | |
| second Quarter | NCST | SYR | ||
![]() | FG 12:10 Niklas Sade 43 Yd Field Goal 13 plays, 39 yards, 5:12 | 6 | 0 | |
![]() | FG 8:06 Niklas Sade 21 Yd Field Goal 8 plays, 47 yards, 2:47 | 9 | 0 | |
![]() | TD 0:15 Ben Lewis 15 Yd pass from AJ Long (Cole Murphy Kick) 12 plays, 96 yards, 3:23 | 9 | 7 | |
| third Quarter | NCST | SYR | ||
![]() | TD 11:38 Steve Ishmael 25 Yd pass from AJ Long (Cole Murphy Kick) 10 plays, 75 yards, 3:22 | 9 | 14 | |
![]() | TD 2:52 Pharoah McKever 82 Yd Interception Return (Jacoby Brissett Pass to Matt Dayes for Two-Point Conversion) 6 plays, 44 yards, 2:48 | 17 | 14 | |
| fourth Quarter | NCST | SYR | ||
![]() | TD 2:14 Shadrach Thornton 18 Yd pass from Jacoby Brissett (Niklas Sade Kick) 5 plays, 35 yards, 1:40 | 24 | 14 | |
![]() | FG 0:17 Cole Murphy 50 Yd Field Goal 10 plays, 43 yards, 1:57 | 24 | 17 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |





