Wedstrijdleiders
Passing Yards
18
C. Stoudt16/29, 144 YDS, 1 INT
14
H. Mason18/26, 131 YDS
Rushing Yards
21
C.J. Davidson12 CAR, 43 YDS, 1 TD
3
T. Gurley15 CAR, 198 YDS, 3 TD
Receiving Yards
7
M. Williams3 REC, 88 YDS
82
M. Bennett5 REC, 60 YDS
Teamstatistieken
Total Yards
- CLEM291
- 459UGA
turnovers
- CLEM1
- 1UGA
balbezit
30:0329:57CLEMUGA1st downs
- CLEM15
- 22UGA
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 0 | 21 |
![]() | 14 | 7 | 3 | 21 | 45 |
| first Quarter | CLEM | UGA | ||
|---|---|---|---|---|
![]() | TD 10:46 D.J. Howard 1 Yd Run (Ammon Lakip Kick) 12 plays, 70 yards, 4:14 | 7 | 0 | |
![]() | TD 6:36 Todd Gurley 23 Yd Run (Marshall Morgan Kick) 5 plays, 57 yards, 1:13 | 7 | 7 | |
![]() | TD 0:35 Hutson Mason 2 Yd Run (Marshall Morgan Kick) 5 plays, 36 yards, 1:07 | 7 | 14 | |
| second Quarter | CLEM | UGA | ||
![]() | TD 13:52 Charone Peake 30 Yd pass from Deshaun Watson (Ammon Lakip Kick) 6 plays, 78 yards, 1:43 | 14 | 14 | |
![]() | TD 7:28 C.J. Davidson 1 Yd Run (Ammon Lakip Kick) 10 plays, 68 yards, 4:23 | 21 | 14 | |
![]() | TD 7:15 Todd Gurley 100 Yd Kickoff Return (Marshall Morgan Kick) 5 plays, 18 yards, 1:29 | 21 | 21 | |
| third Quarter | CLEM | UGA | ||
![]() | FG 11:27 Marshall Morgan 27 Yd Field Goal 10 plays, 57 yards, 3:33 | 21 | 24 | |
| fourth Quarter | CLEM | UGA | ||
![]() | TD 10:26 Todd Gurley 18 Yd Run (Marshall Morgan Kick) 6 plays, 82 yards, 2:30 | 21 | 31 | |
![]() | TD 8:53 Nick Chubb 47 Yd Run (Marshall Morgan Kick) 1 play, 47 yards, 0:12 | 21 | 38 | |
![]() | TD 7:34 Todd Gurley 51 Yd Run (Marshall Morgan Kick) 1 play, 51 yards, 0:10 | 21 | 45 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |





