Wedstrijdleiders
Passing Yards
8
J. O'Korn24/36, 312 YDS, 4 TD
8
E. Soza29/40, 316 YDS, 2 TD, 3 INT
Rushing Yards
22
R. Jackson18 CAR, 68 YDS
2
J. Williams2 CAR, 29 YDS
Receiving Yards
4
D. Greenberry9 REC, 149 YDS, 1 TD
1
K. Jones4 REC, 77 YDS, 1 TD
Teamstatistieken
Total Yards
- HOU491
- 493UTSA
turnovers
- HOU0
- 5UTSA
balbezit
34:1225:48HOUUTSA1st downs
- HOU27
- 27UTSA
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 7 | 14 | 10 | 28 | 59 |
![]() | 7 | 14 | 7 | 0 | 28 |
| first Quarter | HOU | UTSA | ||
|---|---|---|---|---|
![]() | TD 8:40 Eric Soza slant pass complete to Kam Jones for 12 yards for a TOUCHDOWN. utsa drive: 12 plays 81 yards, 06:20 utsa td, 6:20 | 0 | 6 | |
![]() | XP 8:40 Sean Ianno extra point GOOD. utsa drive: 12 plays 81 yards, 06:20 utsa td, 6:20 | 0 | 7 | |
![]() | TD 1:42 John O'Korn middle pass complete to Ryan Jackson for 15 yards for a TOUCHDOWN. uh drive: 8 plays 77 yards, 02:41 uh td, 2:41 | 6 | 7 | |
![]() | XP 1:42 Richie Leone extra point GOOD. uh drive: 8 plays 77 yards, 02:41 uh td, 2:41 | 7 | 7 | |
| second Quarter | HOU | UTSA | ||
![]() | TD 13:07 Greg Ward rush left for 6 yards for a TOUCHDOWN. uh drive: 9 plays 58 yards, 02:08 uh td, 2:08 | 13 | 7 | |
![]() | XP 13:07 Richie Leone extra point GOOD. uh drive: 9 plays 58 yards, 02:08 uh td, 2:08 | 14 | 7 | |
![]() | TD 5:45 Eric Soza rush quarterback sneak for 1 yard for a TOUCHDOWN. utsa drive: 14 plays 75 yards, 07:22 utsa td, 7:22 | 14 | 13 | |
![]() | XP 5:45 Sean Ianno extra point GOOD. utsa drive: 14 plays 75 yards, 07:22 utsa td, 7:22 | 14 | 14 | |
![]() | TD 2:30 John O'Korn sideline pass complete to Xavier Maxwell for 7 yards for a TOUCHDOWN. uh drive: 7 plays 66 yards, 03:15 uh td, 3:15 | 20 | 14 | |
![]() | XP 2:30 Richie Leone extra point GOOD. uh drive: 7 plays 66 yards, 03:15 uh td, 3:15 | 21 | 14 | |
![]() | TD 1:18 Eric Soza sideline pass complete to Earon Holmes for 6 yards for a TOUCHDOWN. utsa drive: 6 plays 75 yards, 01:12 utsa td, 1:12 | 21 | 20 | |
![]() | XP 1:18 Sean Ianno extra point GOOD. utsa drive: 6 plays 75 yards, 01:12 utsa td, 1:12 | 21 | 21 | |
| third Quarter | HOU | UTSA | ||
![]() | FG 7:22 Richie Leone 25 yard field goal GOOD. uh drive: 7 plays 50 yards, 02:35 uh fg, 2:35 | 24 | 21 | |
![]() | TD 3:11 Sean Ianno 29 yard field goal BLOCKED returned , Brandon Wilson for 78 yards, to the TexSA 0 for a TOUCHDOWN. utsa drive: 9 plays 63 yards, 04:11 utsa fga, 4:11 | 0 | 0 | |
![]() | XP 3:11 Richie Leone extra point GOOD. uh drive: 0 plays 78 yards, 00:00 uh td, 0:00 | 31 | 21 | |
![]() | TD 0:47 David Glasco II rush over left guard for 2 yards for a TOUCHDOWN. utsa drive: 5 plays 78 yards, 02:24 utsa td, 2:24 | 31 | 27 | |
![]() | XP 0:47 Sean Ianno extra point GOOD. utsa drive: 5 plays 78 yards, 02:24 utsa td, 2:24 | 31 | 28 | |
| fourth Quarter | HOU | UTSA | ||
![]() | TD 14:12 John O'Korn sideline pass complete to Xavier Maxwell for 22 yards for a TOUCHDOWN. uh drive: 6 plays 59 yards, 01:35 uh td, 1:35 | 37 | 28 | |
![]() | XP 14:12 Richie Leone extra point GOOD. uh drive: 6 plays 59 yards, 01:35 uh td, 1:35 | 38 | 28 | |
![]() | TD 7:12 John O'Korn deep out pass complete to Deontay Greenberry for 20 yards for a TOUCHDOWN. uh drive: 7 plays 54 yards, 01:52 uh td, 1:52 | 44 | 28 | |
![]() | XP 7:12 Richie Leone extra point GOOD. uh drive: 7 plays 54 yards, 01:52 uh td, 1:52 | 45 | 28 | |
![]() | TD 3:09 Justin Hicks rush left for 15 yards for a TOUCHDOWN. uh drive: 1 play 15 yards, 00:08 uh td, 0:08 | 51 | 28 | |
![]() | XP 3:09 Richie Leone extra point GOOD. uh drive: 1 play 15 yards, 00:08 uh td, 0:08 | 52 | 28 | |
![]() | TD 0:46 Tucker Carter sideline pass intercepted by William Jackson at the Houst 4, returned for 96 yards for a TOUCHDOWN. utsa drive: 9 plays 54 yards, 02:23 utsa int, 2:23 | 58 | 28 | |
![]() | XP 0:46 Kyle Bullard extra point GOOD. uh drive: 0 plays 0 yards, 00:00 uh td, 0:00 | 59 | 28 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |





