Wedstrijdleiders
Passing Yards
17
Z. Davis10/23, 174 YDS, 2 TD, 1 INT
4
M. Barr16/23, 298 YDS, 2 TD, 1 INT
Rushing Yards
1
C. Anderson11 CAR, 22 YDS
25
C. Ray31 CAR, 140 YDS, 1 TD
Receiving Yards
5
J. Herring6 REC, 111 YDS, 2 TD
B. Flowers1 REC, 87 YDS, 1 TD
Teamstatistieken
Total Yards
- UNI265
- 527WIU
turnovers
- UNI1
- 2WIU
balbezit
19:2517:15UNIWIU1st downs
- UNI14
- 23WIU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 6 | 14 | 10 | 0 | 30 |
| first Quarter | UNI | WIU | ||
|---|---|---|---|---|
![]() | FG 12:21 Pat Smith 19 yard field goal GOOD. wiu drive: 6 plays 71 yards, 02:39 wiu fg, 2:39 | 0 | 3 | |
![]() | FG 0:44 Pat Smith 28 yard field goal GOOD. wiu drive: 11 plays 64 yards, 04:48 wiu fg, 4:48 | 0 | 6 | |
| second Quarter | UNI | WIU | ||
![]() | TD 4:49 Caulton Ray rush for 1 yard for a TOUCHDOWN, NORTHERN IOWA penalty substitution infraction declined. wiu drive: 8 plays 51 yards, 03:20 wiu td, 3:20 | 0 | 13 | |
![]() | XP 4:49 Pat Smith extra point GOOD. wiu drive: 8 plays 51 yards, 03:20 wiu td, 3:20 | 0 | 13 | |
![]() | TD 0:15 Matt Barr pass complete to Lito Senatus for 4 yards for a TOUCHDOWN, NORTHERN IOWA penalty pass interference declined. wiu drive: 9 plays 70 yards, 02:48 wiu td, 2:48 | 0 | 20 | |
![]() | XP 0:15 Pat Smith extra point GOOD. wiu drive: 9 plays 70 yards, 02:48 wiu td, 2:48 | 0 | 20 | |
| third Quarter | UNI | WIU | ||
![]() | TD 11:08 Matt Barr pass complete to Bryce Flowers for 87 yards for a TOUCHDOWN. wiu drive: 3 plays 89 yards, 00:52 wiu td, 0:52 | 0 | 26 | |
![]() | XP 11:08 Pat Smith extra point GOOD. wiu drive: 3 plays 89 yards, 00:52 wiu td, 0:52 | 0 | 27 | |
![]() | FG 8:54 Pat Smith 32 yard field goal GOOD. wiu drive: 4 plays 8 yards, 01:21 wiu fg, 1:21 | 0 | 30 | |
![]() | TD 3:24 Zach Davis pass complete to Jarred Herring for 26 yards for a TOUCHDOWN. uni drive: 11 plays 80 yards, 05:30 uni td, 5:30 | 6 | 30 | |
![]() | XP 3:24 Billy Hallgren extra point GOOD. uni drive: 11 plays 80 yards, 05:30 uni td, 5:30 | 7 | 30 | |
| fourth Quarter | UNI | WIU | ||
![]() | TD 3:26 Zach Davis pass complete to Jarred Herring for 36 yards for a TOUCHDOWN. uni drive: 9 plays 80 yards, 02:56 uni td, 2:56 | 13 | 30 | |
![]() | XP 3:26 Billy Hallgren extra point GOOD. uni drive: 9 plays 80 yards, 02:56 uni td, 2:56 | 14 | 30 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tennessee Tech | 8-0 | 11-2 |
| UT Martin | 6-2 | 6-6 |
| Gardner-Webb | 5-3 | 7-5 |
| Lindenwood | 5-3 | 6-6 |
| Charleston Southern | 4-4 | 5-7 |
| Southeast Missouri State | 3-5 | 4-8 |
| Western Illinois | 3-5 | 4-8 |
| Eastern Illinois | 2-6 | 3-9 |
| Tennessee State | 0-8 | 2-10 |





