Wedstrijdleiders
Passing Yards
10
C. Williams18/36, 133 YDS, 1 INT
16
J. Willis18/23, 148 YDS, 1 TD, 1 INT
Rushing Yards
42
D. Burks17 CAR, 58 YDS
20
J. Mapps5 CAR, 48 YDS, 1 TD
Receiving Yards
1
R. Slaughter10 REC, 62 YDS
E. Sanders4 REC, 52 YDS
Teamstatistieken
Total Yards
- UAB222
- 258SMU
turnovers
- UAB1
- 2SMU
balbezit
16:2220:18UABSMU1st downs
- UAB17
- 14SMU
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 3 | 9 |
![]() | 0 | 7 | 0 | 15 | 22 |
| second Quarter | UAB | SMU | ||
|---|---|---|---|---|
![]() | FG 8:51 Swayze Waters 25 yard field goal GOOD. uab drive: 10 plays 41 yards, 03:54 uab fg, 3:54 | 3 | 0 | |
![]() | PASS 1:38 Justin Willis pass complete to Vincent Chase for 3 yards for a TOUCHDOWN. smu drive: 12 plays 70 yards, 06:48 smu td, 6:48 | 3 | 6 | |
![]() | XP 1:38 Thomas Morstead extra point GOOD. smu drive: 12 plays 70 yards, 06:48 smu td, 6:48 | 3 | 7 | |
![]() | FG 0:00 Swayze Waters 26 yard field goal GOOD. uab drive: 7 plays 55 yards, 01:26 uab fg, 1:26 | 6 | 7 | |
| fourth Quarter | UAB | SMU | ||
![]() | FG 13:57 Swayze Waters 40 yard field goal GOOD. uab drive: 16 plays 62 yards, 08:45 uab fg, 8:45 | 9 | 7 | |
![]() | RUSH 7:37 James Mapps rush for 30 yards for a TOUCHDOWN. smu drive: 2 plays 52 yards, 00:56 smu td, 0:56 | 9 | 13 | |
![]() | XP 7:37 Two-point conversion attempt, Justin Willis pass to Cedrick Dorsey GOOD. smu drive: 2 plays 52 yards, 00:56 smu td, 0:56 | 9 | 15 | |
![]() | INT 2:34 Chris Williams pass intercepted by Tony Hawkins at the UAB 11, returned for 11 yards for a TOUCHDOWN. uab drive: 2 plays -20 yards, 00:23 uab int, 0:23 | 9 | 21 | |
![]() | XP 2:34 Thomas Morstead extra point GOOD. smu drive: 1 play 11 yards, 00:00 smu td, 0:00 | 9 | 22 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |





