Wedstrijdleiders
Passing Yards
14
D. Olson23/38, 232 YDS, 2 TD
7
W. Tuitama14/24, 204 YDS, 2 TD
Rushing Yards
21
M. Jones-Drew12 CAR, 41 YDS
36
G. Harris16 CAR, 113 YDS, 1 TD
Receiving Yards
19
M. Lewis11 REC, 131 YDS, 2 TD
M. Thomas5 REC, 104 YDS, 1 TD
Teamstatistieken
Total Yards
- UCLA328
- 519ARIZ
turnovers
- UCLA1
- 0ARIZ
balbezit
17:4218:49UCLAARIZ1st downs
- UCLA22
- 26ARIZ
Doelpunten samenvatting
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 21 | 10 | 21 | 0 | 52 |
| first Quarter | UCLA | ARIZ | ||
|---|---|---|---|---|
![]() | RUSH 9:11 Michael Thomas rush for 17 yards for a TOUCHDOWN. ariz drive: 5 plays 81 yards, 02:29 ariz td, 2:29 | 0 | 6 | |
![]() | XP 9:11 Nicholas Folk extra point GOOD. ariz drive: 5 plays 81 yards, 02:29 ariz td, 2:29 | 0 | 7 | |
![]() | PASS 3:11 Willie Tuitama pass complete to Brad Wood for 7 yards for a TOUCHDOWN. ariz drive: 9 plays 52 yards, 04:14 ariz td, 4:14 | 0 | 13 | |
![]() | XP 3:11 Nicholas Folk extra point GOOD. ariz drive: 9 plays 52 yards, 04:14 ariz td, 4:14 | 0 | 14 | |
![]() | PASS 1:41 Willie Tuitama pass complete to Michael Thomas for 47 yards for a TOUCHDOWN. ariz drive: 2 plays 61 yards, 01:06 ariz td, 1:06 | 0 | 20 | |
![]() | XP 1:41 Nicholas Folk extra point GOOD. ariz drive: 2 plays 61 yards, 01:06 ariz td, 1:06 | 0 | 21 | |
| second Quarter | UCLA | ARIZ | ||
![]() | RUSH 10:08 Gilbert Harris rush for 18 yards for a TOUCHDOWN. ariz drive: 10 plays 90 yards, 02:47 ariz td, 2:47 | 0 | 27 | |
![]() | XP 10:08 Nicholas Folk extra point GOOD. ariz drive: 10 plays 90 yards, 02:47 ariz td, 2:47 | 0 | 28 | |
![]() | PASS 2:30 Drew Olson pass complete to Marcedes Lewis for 10 yards for a TOUCHDOWN. ucla drive: 6 plays 62 yards, 01:50 ucla td, 1:50 | 6 | 28 | |
![]() | XP 2:30 Justin Medlock extra point GOOD. ucla drive: 6 plays 62 yards, 01:50 ucla td, 1:50 | 7 | 28 | |
![]() | FG 0:03 Nicholas Folk 26 yard field goal GOOD. ariz drive: 7 plays 61 yards, 02:27 ariz fg, 2:27 | 7 | 31 | |
| third Quarter | UCLA | ARIZ | ||
![]() | RUSH 12:05 Mike Bell rush for 8 yards for a TOUCHDOWN. ariz drive: 8 plays 80 yards, 02:55 ariz td, 2:55 | 7 | 37 | |
![]() | XP 12:05 Nicholas Folk extra point GOOD. ariz drive: 8 plays 80 yards, 02:55 ariz td, 2:55 | 7 | 38 | |
![]() | PUNT 11:12 Justin Hickman punt for 43 yards, returned by Syndric Steptoe for 63 yards for a TOUCHDOWN. ucla drive: 3 plays 6 yards, 00:49 ucla punt, 0:49 | 7 | 44 | |
![]() | XP 11:12 Nicholas Folk extra point GOOD. ariz drive: 1 play 63 yards, 00:00 ariz td, 0:00 | 7 | 45 | |
![]() | RUSH 4:09 Chris Markey rush for a loss of 8 yards, fumbled in the endzone, recovered by Marcus Hollingsworth for a TOUCHDOWN. ucla drive: 3 plays -8 yards, 00:50 ucla fumb, 0:50 | 7 | 52 | |
![]() | XP 4:09 Nicholas Folk extra point GOOD. ariz drive: 1 play 0 yards, 00:00 ariz td, 0:00 | 7 | 52 | |
| fourth Quarter | UCLA | ARIZ | ||
![]() | PASS 6:06 Drew Olson pass complete to Marcedes Lewis for 16 yards for a TOUCHDOWN. ucla drive: 10 plays 91 yards, 03:50 ucla td, 3:50 | 13 | 52 | |
![]() | XP 6:06 Justin Medlock extra point GOOD. ucla drive: 10 plays 91 yards, 03:50 ucla td, 3:50 | 14 | 52 | |
Data niet beschikbaar op dit moment.
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |





