Wedstrijdleiders
Passing Yards
SHUJ. Snyder14/20, 94 YDS
LEHH. Johnson10/17, 129 YDS, 1 INT
Rushing Yards
SHUJ. Snyder9 CAR, 30 YDS
LEHL. Yoder12 CAR, 127 YDS, 1 TD
Receiving Yards
SHUP. Rhoades4 REC, 26 YDS
LEHG. Jamiel5 REC, 60 YDS
Teamstatistieken
Total Yards
- SHU177
- 423LEH
turnovers
- SHU1
- 1LEH
balbezit
33:3726:23SHULEH1st downs
- SHU14
- 21LEH
| Matchup |
|
|
|---|---|---|
| 1st Downs | 14 | 21 |
| 3rd down efficiency | 8-16 | 3-9 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 177 | 423 |
| Passing | 107 | 137 |
| Comp/Att | 16/26 | 11/18 |
| Yards per pass | 4.1 | 7.6 |
| Interceptions thrown | 0 | 1 |
| Rushing | 70 | 286 |
| Rushing Attempts | 32 | 39 |
| Yards per rush | 2.2 | 7.3 |
| Penalties | 2-15 | 9-75 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 26:23 | 33:37 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Rhode Island | 8-0 | 11-3 |
| Villanova | 7-1 | 12-3 |
| New Hampshire | 6-2 | 8-5 |
| Monmouth | 6-2 | 9-3 |
| William & Mary | 6-2 | 7-5 |
| Maine | 5-3 | 6-6 |
| Elon | 4-4 | 6-6 |
| Stony Brook | 4-4 | 6-6 |
| Towson | 4-4 | 6-6 |
| North Carolina A&T | 2-6 | 2-10 |
| Campbell | 2-6 | 2-10 |
| Bryant | 1-7 | 3-9 |
| UAlbany | 1-7 | 2-10 |
| Hampton | 0-8 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Lehigh | 7-0 | 12-1 |
| Lafayette | 6-1 | 8-4 |
| Holy Cross | 3-4 | 3-9 |
| Richmond | 3-4 | 7-5 |
| Georgetown | 3-4 | 6-6 |
| Colgate | 3-4 | 5-7 |
| Bucknell | 2-5 | 5-7 |
| Fordham | 1-6 | 1-11 |



