Wedstrijdleiders
Passing Yards
BCG. James16/24, 288 YDS
SYRJ. Filardi10/18, 65 YDS
Rushing Yards
BCT. Richard15 CAR, 102 YDS, 2 TD
SYRW. Nixon16 CAR, 73 YDS
Receiving Yards
BCL. Bond8 REC, 171 YDS
SYRJ. Cook3 REC, 28 YDS
Teamstatistieken
Total Yards
- BC433
- 254SYR
turnovers
- BC0
- 0SYR
balbezit
33:1026:50BCSYR1st downs
- BC20
- 12SYR
| Matchup |
|
|
|---|---|---|
| 1st Downs | 20 | 12 |
| 3rd down efficiency | 6-12 | 4-14 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 433 | 254 |
| Passing | 296 | 65 |
| Comp/Att | 18/26 | 10/18 |
| Yards per pass | 11.4 | 3.6 |
| Interceptions thrown | 0 | 0 |
| Rushing | 137 | 189 |
| Rushing Attempts | 29 | 41 |
| Yards per rush | 4.7 | 4.6 |
| Penalties | 4-31 | 8-76 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 26:50 | 33:10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |



