Wedstrijdleiders
Passing Yards
OHIOP. Navarro20/27, 235 YDS, 2 TD
M-OHB. Gabbert14/25, 127 YDS, 1 INT
Rushing Yards
OHIOA. Tyus III27 CAR, 151 YDS, 1 TD
M-OHK. Mozee11 CAR, 28 YDS
Receiving Yards
6
C. Owen5 REC, 73 YDS, 1 TD
M-OHJ. Tracy7 REC, 58 YDS
Teamstatistieken
Total Yards
- OHIO467
- 189M-OH
turnovers
- OHIO0
- 1M-OH
balbezit
22:2537:35OHIOM-OH1st downs
- OHIO32
- 11M-OH
| Matchup |
|
|
|---|---|---|
| 1st Downs | 32 | 11 |
| 3rd down efficiency | 6-8 | 4-11 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 467 | 189 |
| Passing | 235 | 127 |
| Comp/Att | 20/27 | 14/25 |
| Yards per pass | 8.7 | 5.1 |
| Interceptions thrown | 0 | 1 |
| Rushing | 232 | 62 |
| Rushing Attempts | 46 | 23 |
| Yards per rush | 5.0 | 2.7 |
| Penalties | 2-20 | 2-17 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 37:35 | 22:25 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |



