Wedstrijdleiders
Passing Yards
UCDM. Hastings18/28, 329 YDS, 4 TD
EWUK. Visperas30/42, 319 YDS, 2 TD
Rushing Yards
UCDL. Larison29 CAR, 182 YDS, 1 TD
EWUK. Visperas14 CAR, 37 YDS, 2 TD
Receiving Yards
UCDS. Gbatu Jr.4 REC, 134 YDS, 2 TD
EWUE. Chism III15 REC, 170 YDS, 1 TD
Teamstatistieken
Total Yards
- UCD549
- 402EWU
turnovers
- UCD1
- 0EWU
balbezit
32:3527:25UCDEWU1st downs
- UCD26
- 18EWU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 26 | 18 |
| 3rd down efficiency | 4-11 | 11-20 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 549 | 402 |
| Passing | 329 | 321 |
| Comp/Att | 18/28 | 31/43 |
| Yards per pass | 11.8 | 7.5 |
| Interceptions thrown | 0 | 0 |
| Rushing | 220 | 81 |
| Rushing Attempts | 40 | 34 |
| Yards per rush | 5.5 | 2.4 |
| Penalties | 4-32 | 5-59 |
| Turnovers | 1 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 27:25 | 32:35 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 8-0 | 14-2 |
| Montana | 7-1 | 13-2 |
| UC Davis | 6-2 | 9-4 |
| Sacramento State | 5-3 | 7-5 |
| Idaho State | 5-3 | 6-6 |
| Northern Arizona | 4-4 | 7-5 |
| Eastern Washington | 4-4 | 5-7 |
| Northern Colorado | 2-6 | 4-8 |
| Cal Poly | 2-6 | 4-8 |
| Idaho | 2-6 | 4-8 |
| Weber State | 2-6 | 4-8 |
| Portland State | 1-7 | 1-11 |



