Wedstrijdleiders
Passing Yards
WASHD. Williams Jr.17/20, 201 YDS, 1 TD
ORED. Gabriel16/23, 209 YDS, 2 TD
Rushing Yards
WASHA. Mohammed4 CAR, 23 YDS
OREJ. James15 CAR, 99 YDS, 2 TD
Receiving Yards
WASHG. Jackson6 REC, 69 YDS, 1 TD
ORET. Holden3 REC, 73 YDS
Teamstatistieken
Total Yards
- WASH244
- 458ORE
turnovers
- WASH1
- 1ORE
balbezit
27:5732:03WASHORE1st downs
- WASH17
- 28ORE
| Matchup |
|
|
|---|---|---|
| 1st Downs | 17 | 28 |
| 3rd down efficiency | 4-12 | 5-8 |
| 4th down efficiency | 1-1 | 0-0 |
| Total Yards | 244 | 458 |
| Passing | 201 | 236 |
| Comp/Att | 17/20 | 19/26 |
| Yards per pass | 10.1 | 9.1 |
| Interceptions thrown | 0 | 0 |
| Rushing | 43 | 222 |
| Rushing Attempts | 37 | 37 |
| Yards per rush | 1.2 | 6.0 |
| Penalties | 3-29 | 6-49 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 32:03 | 27:57 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



