Wedstrijdleiders
Passing Yards
AUBP. Thorne20/26, 172 YDS, 1 TD, 1 INT
UKB. Vandagriff9/17, 120 YDS, 1 INT
Rushing Yards
AUBJ. Hunter23 CAR, 278 YDS, 2 TD
UKJ. Patterson6 CAR, 38 YDS
Receiving Yards
AUBK. Lambert-Smith4 REC, 53 YDS, 1 TD
UKD. Key4 REC, 87 YDS
Teamstatistieken
Total Yards
- AUB498
- 224UK
turnovers
- AUB1
- 2UK
balbezit
24:1835:42AUBUK1st downs
- AUB27
- 13UK
| Matchup |
|
|
|---|---|---|
| 1st Downs | 27 | 13 |
| 3rd down efficiency | 8-14 | 4-12 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 498 | 224 |
| Passing | 172 | 154 |
| Comp/Att | 20/26 | 12/27 |
| Yards per pass | 6.6 | 5.7 |
| Interceptions thrown | 1 | 2 |
| Rushing | 326 | 70 |
| Rushing Attempts | 50 | 27 |
| Yards per rush | 6.5 | 2.6 |
| Penalties | 6-49 | 3-40 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Possession | 35:42 | 24:18 |



