Wedstrijdleiders
Passing Yards
CMUJ. Bauer19/30, 224 YDS, 1 TD
USAC. Bradley17/27, 254 YDS, 2 TD
Rushing Yards
CMUJ. Bauer15 CAR, 55 YDS, 4 TD
USAL. Webb18 CAR, 68 YDS, 2 TD
Receiving Yards
CMUJ. Prewitt III10 REC, 142 YDS, 1 TD
USAC. Lacy6 REC, 132 YDS, 2 TD
Teamstatistieken
Total Yards
- CMU355
- 405USA
turnovers
- CMU0
- 0USA
balbezit
26:1633:44CMUUSA1st downs
- CMU19
- 19USA
| Matchup |
|
|
|---|---|---|
| 1st Downs | 19 | 19 |
| 3rd down efficiency | 9-16 | 7-13 |
| 4th down efficiency | 1-1 | 0-1 |
| Total Yards | 355 | 405 |
| Passing | 230 | 254 |
| Comp/Att | 20/31 | 17/27 |
| Yards per pass | 7.4 | 9.4 |
| Interceptions thrown | 0 | 0 |
| Rushing | 125 | 151 |
| Rushing Attempts | 38 | 33 |
| Yards per rush | 3.3 | 4.6 |
| Penalties | 4-30 | 5-49 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 33:44 | 26:16 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Western Michigan | 7-1 | 10-4 |
| Ohio | 6-2 | 9-4 |
| Toledo | 6-2 | 8-5 |
| Miami (OH) | 6-2 | 7-7 |
| Central Michigan | 5-3 | 7-6 |
| Akron | 4-4 | 5-7 |
| Buffalo | 4-4 | 5-7 |
| Kent State | 4-4 | 5-7 |
| Eastern Michigan | 3-5 | 4-8 |
| Ball State | 3-5 | 4-8 |
| Bowling Green | 2-6 | 4-8 |
| Northern Illinois | 2-6 | 3-9 |
| Massachusetts | 0-8 | 0-12 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| James Madison | 8-0 | 12-2 |
| Old Dominion | 6-2 | 10-3 |
| Coastal Carolina | 5-3 | 6-7 |
| Georgia Southern | 4-4 | 7-6 |
| Marshall | 3-5 | 5-7 |
| App State | 2-6 | 5-8 |
| Georgia State | 0-8 | 1-11 |
| TEAM | CONF | OVR |
| Troy | 6-2 | 8-6 |
| Southern Miss | 5-3 | 7-6 |
| Louisiana | 5-3 | 6-7 |
| Arkansas State | 5-3 | 7-6 |
| Texas State | 3-5 | 7-6 |
| South Alabama | 3-5 | 4-8 |
| UL Monroe | 1-7 | 3-9 |



