Wedstrijdleiders
Passing Yards
NMSUD. Pavia9/14, 203 YDS, 2 TD
UNMD. Hopkins20/39, 247 YDS, 1 TD
Rushing Yards
NMSUD. Pavia11 CAR, 96 YDS
UNMJ. Croskey-Merritt16 CAR, 83 YDS, 1 TD
Receiving Yards
NMSUJ. Brady3 REC, 109 YDS, 2 TD
UNMJ. Hixon5 REC, 45 YDS
Teamstatistieken
Total Yards
- NMSU397
- 401UNM
turnovers
- NMSU0
- 1UNM
balbezit
32:0727:53NMSUUNM1st downs
- NMSU15
- 26UNM
| Matchup |
|
|
|---|---|---|
| 1st Downs | 15 | 26 |
| 3rd down efficiency | 2-7 | 6-12 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 397 | 401 |
| Passing | 220 | 247 |
| Comp/Att | 10/15 | 20/39 |
| Yards per pass | 14.7 | 6.3 |
| Interceptions thrown | 0 | 0 |
| Rushing | 177 | 154 |
| Rushing Attempts | 30 | 32 |
| Yards per rush | 5.9 | 4.8 |
| Penalties | 7-77 | 7-55 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 27:53 | 32:07 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Kennesaw State | 7-1 | 10-4 |
| Jacksonville State | 7-1 | 9-5 |
| Western Kentucky | 6-2 | 9-4 |
| Louisiana Tech | 5-3 | 8-5 |
| Missouri State | 5-3 | 7-6 |
| Florida International | 5-3 | 7-6 |
| Delaware | 4-4 | 7-6 |
| Liberty | 3-5 | 4-8 |
| Middle Tennessee | 2-6 | 3-9 |
| New Mexico State | 2-6 | 4-8 |
| UTEP | 1-7 | 2-10 |
| Sam Houston | 1-7 | 2-10 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Boise State | 6-2 | 9-5 |
| New Mexico | 6-2 | 9-4 |
| San Diego State | 6-2 | 9-4 |
| UNLV | 6-2 | 10-4 |
| Fresno State | 5-3 | 9-4 |
| Hawai'i | 5-3 | 9-4 |
| Utah State | 4-4 | 6-7 |
| Air Force | 3-5 | 4-8 |
| Nevada | 2-6 | 3-9 |
| Wyoming | 2-6 | 4-8 |
| San José State | 2-6 | 3-9 |
| Colorado State | 1-7 | 2-10 |



