Wedstrijdleiders
Passing Yards
USCC. Williams32/43, 470 YDS, 2 TD, 1 INT
UCLAD. Thompson-Robinson23/38, 309 YDS, 4 TD, 3 INT
Rushing Yards
USCA. Jones21 CAR, 120 YDS, 2 TD
UCLAZ. Charbonnet19 CAR, 95 YDS
Receiving Yards
USCJ. Addison11 REC, 178 YDS, 1 TD
UCLAJ. Bobo4 REC, 76 YDS
Teamstatistieken
Total Yards
- USC649
- 513UCLA
turnovers
- USC1
- 4UCLA
balbezit
24:4035:20USCUCLA1st downs
- USC30
- 27UCLA
| Matchup |
|
|
|---|---|---|
| 1st Downs | 30 | 27 |
| 3rd down efficiency | 4-10 | 7-13 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 649 | 513 |
| Passing | 470 | 309 |
| Comp/Att | 32/43 | 23/38 |
| Yards per pass | 10.9 | 8.1 |
| Interceptions thrown | 1 | 3 |
| Rushing | 179 | 204 |
| Rushing Attempts | 38 | 37 |
| Yards per rush | 4.7 | 5.5 |
| Penalties | 5-44 | 6-35 |
| Turnovers | 1 | 4 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 3 |
| Possession | 35:20 | 24:40 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



