Wedstrijdleiders
Passing Yards
IDHOG. McCoy7/14, 82 YDS, 2 INT
EWUE. Barriere26/35, 600 YDS, 7 TD
Rushing Yards
IDHOZ. Borisch23 CAR, 119 YDS, 1 TD
EWUI. Lewis9 CAR, 86 YDS
Receiving Yards
IDHOM. Stevenson3 REC, 74 YDS
EWUF. Roberson9 REC, 192 YDS, 2 TD
Teamstatistieken
Total Yards
- IDHO322
- 837EWU
turnovers
- IDHO3
- 0EWU
balbezit
28:2131:39IDHOEWU1st downs
- IDHO17
- 36EWU
| Matchup |
|
|
|---|---|---|
| 1st Downs | 17 | 36 |
| 3rd down efficiency | 3-14 | 8-11 |
| 4th down efficiency | 1-3 | 0-1 |
| Total Yards | 322 | 837 |
| Passing | 140 | 624 |
| Comp/Att | 11/21 | 28/38 |
| Yards per pass | 6.7 | 16.4 |
| Interceptions thrown | 2 | 0 |
| Rushing | 182 | 213 |
| Rushing Attempts | 46 | 41 |
| Yards per rush | 4.0 | 5.2 |
| Penalties | 6-60 | 9-110 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 31:39 | 28:21 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Montana State | 7-1 | 10-1 |
| Weber State | 6-2 | 7-4 |
| Northern Arizona | 6-2 | 8-3 |
| Montana | 6-2 | 8-3 |
| UC Davis | 5-3 | 7-4 |
| Idaho | 5-3 | 5-6 |
| Southern Utah | 4-4 | 5-6 |
| Cal Poly | 3-5 | 4-7 |
| Idaho State | 3-5 | 6-5 |
| Eastern Washington | 2-6 | 3-8 |
| Northern Colorado | 2-6 | 3-8 |
| Portland State | 2-6 | 2-9 |
| Utah Tech | 1-7 | 1-10 |



