Wedstrijdleiders
Passing Yards
COLOB. Lewis25/33, 224 YDS, 3 TD
OREA. Brown Jr.25/31, 307 YDS, 3 TD
Rushing Yards
COLOA. Fontenot8 CAR, 42 YDS, 1 TD
OREB. Cardwell Jr.7 CAR, 127 YDS, 1 TD
Receiving Yards
COLOB. Rice5 REC, 102 YDS, 1 TD
ORED. Williams5 REC, 95 YDS, 1 TD
Teamstatistieken
Total Yards
- COLO341
- 568ORE
turnovers
- COLO0
- 1ORE
balbezit
31:3628:24COLOORE1st downs
- COLO19
- 32ORE
| Matchup |
|
|
|---|---|---|
| 1st Downs | 19 | 32 |
| 3rd down efficiency | 5-13 | 7-10 |
| 4th down efficiency | 4-4 | 1-1 |
| Total Yards | 341 | 568 |
| Passing | 224 | 312 |
| Comp/Att | 25/33 | 26/36 |
| Yards per pass | 6.8 | 8.7 |
| Interceptions thrown | 0 | 1 |
| Rushing | 117 | 256 |
| Rushing Attempts | 30 | 36 |
| Yards per rush | 3.9 | 7.1 |
| Penalties | 11-75 | 5-40 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 28:24 | 31:36 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
Standen
| TEAM | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |



